By An Economist
02/07/2008
State | Romney Gain from Immigration Voters Percent Using All Voters | Romney Gain from Immigration Voters Percent Using Non-Immigration Voters | McCain Gain from Latinos Percent |
AL | 3.30 | 4.55 | 0 |
AZ | 7.44 | 9.94 | 2.38 |
CA | 8.12 | 12.32 | 1.54 |
FL | 3.68 | 4.20 | 4.92 |
GA | 3.52 | 4.21 | 0 |
IL | 3.23 | 3.98 | 0 |
MA | 8.05 | 10.77 | 0 |
MI | 1.56 | 1.10 | 0 |
NH | 9.66 | 12.73 | 0 |
NY | 6.63 | 8.21 | 0 |
OK | 5.28 | 7.32 | 0 |
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.