By Steve Sailer
10/22/2006
[Original article] [Red States voted for Bush, Blue States for Kerry.]
State | McDaniel’s Estimated Average IQ | Bush 2004 Share of Vote | Hoax IQ Claim |
---|---|---|---|
Massachusetts | 104.3 | 36.8% | 111 |
New Hampshire | 104.2 | 48.9% | 105 |
North Dakota | 103.8 | 62.9% | 92 |
Vermont | 103.8 | 38.8% | 102 |
Minnesota | 103.7 | 47.6% | 102 |
Montana | 103.4 | 59.1% | 90 |
Maine | 103.4 | 44.6% | 100 |
Iowa | 103.2 | 49.9% | 99 |
Connecticut | 103.1 | 43.9% | 113 |
Wisconsin | 102.9 | 49.3% | 100 |
Kansas | 102.8 | 62.0% | 96 |
South Dakota | 102.8 | 59.9% | 90 |
New Jersey | 102.8 | 46.2% | 111 |
Wyoming | 102.4 | 68.7% | 89 |
Nebraska | 102.3 | 65.9% | 95 |
Washington | 101.9 | 45.6% | 102 |
Virginia | 101.9 | 53.7% | 100 |
Ohio | 101.8 | 50.8% | 99 |
Indiana | 101.7 | 59.9% | 94 |
Colorado | 101.6 | 51.7% | 99 |
Pennsylvania | 101.5 | 48.5% | 101 |
Idaho | 101.4 | 68.4% | 87 |
Oregon | 101.2 | 47.2% | 99 |
Utah | 101.1 | 71.5% | 87 |
Missouri | 101.0 | 53.3% | 98 |
New York | 100.7 | 40.1% | 109 |
Michigan | 100.5 | 47.8% | 99 |
Delaware | 100.4 | 45.8% | 103 |
North Carolina | 100.2 | 56.0% | 93 |
Texas | 100.0 | 61.1% | 92 |
Illinois | 99.9 | 44.5% | 104 |
Maryland | 99.7 | 43.0% | 105 |
Rhode Island | 99.5 | 38.7% | 107 |
Kentucky | 99.4 | 59.6% | 92 |
Oklahoma | 99.3 | 65.6% | 90 |
Alaska | 99.0 | 61.1% | 98 |
West Virginia | 98.7 | 56.1% | 93 |
South Carolina | 98.4 | 57.9% | 89 |
Florida | 98.4 | 52.1% | 98 |
Georgia | 98.0 | 58.0% | 92 |
Tennessee | 97.7 | 56.8% | 94 |
Arkansas | 97.5 | 54.3% | 92 |
Arizona | 97.4 | 54.9% | 94 |
Nevada | 96.5 | 50.5% | 99 |
Alabama | 95.7 | 62.5% | 90 |
New Mexico | 95.7 | 49.8% | 92 |
Hawaii | 95.6 | 45.3% | 106 |
California | 95.5 | 44.4% | 101 |
Louisiana | 95.3 | 56.7% | 90 |
Mississippi | 94.2 | 59.5% | 85 |
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.