vdare-mortality

2022 Was, By Lousy 2020s Standards, A Pretty Good Year

By Steve Sailer

07/10/2023

Looking at the CDC multiple cause of death data for people under age 45, it’s clear that 2022 was the best year so far in this lousy decade. After deaths of younger Americans shot up 22% in 2020 over 2019 and 12% in 2021, total deaths (all causes) dropped approaching 9% in 2022:

age 0 to 44 2018 199,034 190,831,906 104.3
2019 201,373 190,857,821 105.5 1.2%
2020 245,956 191,054,948 128.7 22.1%
2021 274,481 192,554,292 142.5 11.6%
2022 251,007 192,554,292 130.4 -8.6%

Total deaths among younger Americans are still up almost one-fourth versus the Good Old Days of 2019, but reductions in deaths since 2021 were broadly distributed across many different causes.

COVID deaths were down by two-thirds. The mysterious “Other and unspecified infectious and parasitic diseases and their sequelae” (which I suspect is often people dropping dead due to COVID reducing their ability to fight their long-term chronic diseases like diabetes) was down 57%.

After nearly doubling from 2019 to 2021, diabetes deaths dropped 20% from 2021 to 2022. Major Cardiovascular Diseases, after shooting upwards in 2020 and 2021 were down 11% in 2022. Pneumonia dropped 55%

Alcoholic liver disease deaths in younger Americans had soared 50% in 2020 and 16% in 2021, but fell 6% in 2022. That’s not nearly enough, but at least it didn’t get worse.

Kidney -elated deaths declined 12% after huge increases in 2020 and 2021.

Even drug overdoses (“accidental poisonings"), which had seemed like an unstoppable juggernaut of death since fentanyl emerged in the mid 2010s, were down 3% in 2022.

MCD — ICD-10 113 Cause List 2018 2019 2020 2021 2022 Chg 2019 Chg 2020 Chg 2021 Chg 2022
Salmonella infections (A01-A02) <10 <10 10 18 19 80% 6%
Shigellosis and amebiasis (A03,A06) 0 <10 <10 <10 <10
Certain other intestinal infections (A04,A07-A09) 607 591 574 670 605 -3% -3% 17% -10%
Tuberculosis (A16-A19) 80 74 96 98 103 -8% 30% 2% 5%
Respiratory tuberculosis (A16) 53 47 73 68 72 -11% 55% -7% 6%
Other tuberculosis (A17-A19) 27 28 25 30 31 4% -11% 20% 3%
Whooping cough (A37) <10 <10 <10 <10 <10
Scarlet fever and erysipelas (A38,A46) 0 0 0 <10 <10
Meningococcal infection (A39) 15 16 22 12 18 7% 38% -45% 50%
Septicemia (A40-A41) 8336 8389 10645 13139 11027 1% 27% 23% -16%
Syphilis (A50-A53) 19 35 30 41 76 84% -14% 37% 85%
Acute poliomyelitis (A80) 0 0 0 0 0
Arthropod-borne viral encephalitis (A83-A84,A85.2) 0 <10 0 <10 0
Measles (B05) 0 <10 0 0 <10
Viral hepatitis (B15-B19) 878 831 956 959 860 -5% 15% 0% -10%
Human immunodeficiency virus (HIV) disease (B20-B24) 1479 1437 1614 1633 1678 -3% 12% 1% 3%
Malaria (B50-B54) <10 <10 <10 <10 <10
Other and unspecified infectious and parasitic diseases and their sequelae (A00,A05,A20-A36,A42-A44,A48-A49,A54-A79,A81-A82,A85.0-A85.1,A85.8,A86-B04,B06-B09,B25-B49,B55-B99,U07.1,U09.9) 2832 3086 13751 30233 12997 9% 346% 120% -57%
Malignant neoplasms (C00-C97) 17719 17693 18195 18542 18674 0% 3% 2% 1%
Malignant neoplasms of lip, oral cavity and pharynx (C00-C14) 286 279 283 321 321 -2% 1% 13% 0%
Malignant neoplasm of esophagus (C15) 270 300 266 289 281 11% -11% 9% -3%
Malignant neoplasm of stomach (C16) 600 601 631 592 639 0% 5% -6% 8%
Malignant neoplasms of colon, rectum and anus (C18-C21) 1926 1860 2111 2184 2150 -3% 13% 3% -2%
Malignant neoplasms of liver and intrahepatic bile ducts (C22) 533 542 558 576 602 2% 3% 3% 5%
Malignant neoplasm of pancreas (C25) 533 569 559 595 613 7% -2% 6% 3%
Malignant neoplasm of larynx (C32) 27 27 42 32 35 0% 56% -24% 9%
Malignant neoplasms of trachea, bronchus and lung (C33-C34) 973 953 982 987 985 -2% 3% 1% 0%
Malignant melanoma of skin (C43) 475 454 470 415 435 -4% 4% -12% 5%
Malignant neoplasm of breast (C50) 2319 2472 2327 2412 2390 7% -6% 4% -1%
Malignant neoplasm of cervix uteri (C53) 779 776 862 944 784 0% 11% 10% -17%
Malignant neoplasms of corpus uteri and uterus, part unspecified (C54-C55) 245 268 261 324 279 9% -3% 24% -14%
Malignant neoplasm of ovary (C56) 425 424 445 456 473 0% 5% 2% 4%
Malignant neoplasm of prostate (C61) 28 31 38 26 30 11% 23% -32% 15%
Malignant neoplasms of kidney and renal pelvis (C64-C65) 389 347 386 369 367 -11% 11% -4% -1%
Malignant neoplasm of bladder (C67) 85 106 92 99 132 25% -13% 8% 33%
Malignant neoplasms of meninges, brain and other parts of central nervous system (C70-C72) 2001 1911 2026 1971 1986 -4% 6% -3% 1%
Malignant neoplasms of lymphoid, hematopoietic and related tissue (C81-C96) 2620 2626 2596 2639 2711 0% -1% 2% 3%
Hodgkin disease (C81) 159 156 162 174 154 -2% 4% 7% -11%
Non-Hodgkin lymphoma (C82-C85) 700 716 676 723 704 2% -6% 7% -3%
Leukemia (C91-C95) 1690 1666 1677 1643 1759 -1% 1% -2% 7%
Multiple myeloma and immunoproliferative neoplasms (C88,C90) 92 115 100 117 113 25% -13% 17% -3%
Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue (C96) <10 <10 12 10 11 -17% 10%
All other and unspecified malignant neoplasms (C17,C23-C24,C26-C31,C37-C41,C44-C49,C51-C52,C57-C60,C62-C63,C66,C68-C69,C73-C80,C97) 5429 5513 5847 5990 6185 2% 6% 2% 3%
In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior (D00-D48) 796 827 882 876 922 4% 7% -1% 5%
Anemias (D50-D64) 1978 2104 2645 3136 2829 6% 26% 19% -10%
Diabetes mellitus (E10-E14) 6760 6746 10602 12199 9749 0% 57% 15% -20%
Nutritional deficiencies (E40-E64) 866 943 1159 1321 1433 9% 23% 14% 8%
Malnutrition (E40-E46) 832 903 1107 1252 1345 9% 23% 13% 7%
Other nutritional deficiencies (E50-E64) 38 40 54 72 91 5% 35% 33% 26%
Meningitis (G00,G03) 349 291 319 324 365 -17% 10% 2% 13%
Parkinson disease (G20-G21) 37 27 27 38 34 -27% 0% 41% -11%
Alzheimer disease (G30) 15 15 22 25 17 0% 47% 14% -32%
Major cardiovascular diseases (I00-I78) 42476 43239 54030 60874 54007 2% 25% 13% -11%
Diseases of heart (I00-I09,I11,I13,I20-I51) 36950 37474 46623 52224 46589 1% 24% 12% -11%
Acute rheumatic fever and chronic rheumatic heart diseases (I00-I09) 305 305 398 420 380 0% 30% 6% -10%
Hypertensive heart disease (I11) 5682 5985 7399 7987 7713 5% 24% 8% -3%
Hypertensive heart and renal disease (I13) 257 262 306 392 392 2% 17% 28% 0%
Ischemic heart diseases (I20-I25) 8442 8585 10227 10971 10109 2% 19% 7% -8%
Acute myocardial infarction (I21-I22) 3018 2985 3625 3898 3433 -1% 21% 8% -12%
Other acute ischemic heart diseases (I24) 173 202 227 295 261 17% 12% 30% -12%
Other forms of chronic ischemic heart disease (I20,I25) 6234 6393 7498 7939 7453 3% 17% 6% -6%
Atherosclerotic cardiovascular disease, so described (I25.0) 2981 3139 3726 4041 4026 5% 19% 8% 0%
All other forms of chronic ischemic heart disease (I20,I25.1-I25.9) 3325 3342 3872 3981 3540 1% 16% 3% -11%
Other heart diseases (I26-I51) 27666 27950 34836 39681 34738 1% 25% 14% -12%
Acute and subacute endocarditis (I33) 907 828 919 935 792 -9% 11% 2% -15%
Diseases of pericardium and acute myocarditis (I30-I31,I40) 644 686 792 847 780 7% 15% 7% -8%
Heart failure (I50) 3902 4022 5097 5590 5502 3% 27% 10% -2%
All other forms of heart disease (I26-I28,I34-I38,I42-I49,I51) 24558 24835 30913 35407 30723 1% 24% 15% -13%
Essential hypertension and hypertensive renal disease (I10,I12,I15) 5042 5248 7664 9013 7505 4% 46% 18% -17%
Cerebrovascular diseases (I60-I69) 5201 5393 6111 6798 6476 4% 13% 11% -5%
Atherosclerosis (I70) 244 228 270 256 235 -7% 18% -5% -8%
Other diseases of circulatory system (I71-I78) 1311 1413 1528 1645 1646 8% 8% 8% 0%
Aortic aneurysm and dissection (I71) 633 705 701 728 713 11% -1% 4% -2%
Other diseases of arteries, arterioles and capillaries (I72-I78) 697 726 853 933 957 4% 17% 9% 3%
Other disorders of circulatory system (I80-I99) 2588 2761 3408 3930 3720 7% 23% 15% -5%
Influenza and pneumonia (J09-J18) 5913 5976 11068 19901 9650 1% 85% 80% -52%
Influenza (J09-J11) 732 701 856 86 746 -4% 22% -90% 767%
Pneumonia (J12-J18) 5229 5323 10265 19824 8966 2% 93% 93% -55%
Other acute lower respiratory infections (J20-J22,U04) 182 215 136 151 181 18% -37% 11% 20%
Acute bronchitis and bronchiolitis (J20-J21) 157 184 102 123 152 17% -45% 21% 24%
Other and unspecified acute lower respiratory infections (J22,U04) 25 31 34 28 29 24% 10% -18% 4%
Chronic lower respiratory diseases (J40-J47) 2967 3095 4274 4337 3768 4% 38% 1% -13%
Bronchitis, chronic and unspecified (J40-J42) 116 121 112 115 103 4% -7% 3% -10%
Emphysema (J43) 199 214 252 236 231 8% 18% -6% -2%
Asthma (J45-J46) 1602 1772 2570 2675 2240 11% 45% 4% -16%
Other chronic lower respiratory diseases (J44,J47) 1128 1053 1420 1387 1268 -7% 35% -2% -9%
Pneumoconioses and chemical effects (J60-J66,J68,U07.0) <10 45 46 54 45 2% 17% -17%
Pneumonitis due to solids and liquids (J69) 1281 1351 1635 1864 1940 5% 21% 14% 4%
Other diseases of respiratory system (J00-J06,J30- J39,J67,J70-J98) 13847 14141 20256 29585 19316 2% 43% 46% -35%
Peptic ulcer (K25-K28) 237 209 268 383 312 -12% 28% 43% -19%
Diseases of appendix (K35-K38) 71 63 72 101 82 -11% 14% 40% -19%
Hernia (K40-K46) 120 114 145 155 186 -5% 27% 7% 20%
Chronic liver disease and cirrhosis (K70,K73-K74) 5578 6056 8828 10238 9612 9% 46% 16% -6%
Alcoholic liver disease (K70) 3929 4324 6496 7526 7058 10% 50% 16% -6%
Other chronic liver disease and cirrhosis (K73-K74) 1749 1863 2507 2886 2699 7% 35% 15% -6%
Cholelithiasis and other disorders of gallbladder (K80-K82) 185 172 191 197 239 -7% 11% 3% 21%
Nephritis, nephrotic syndrome and nephrosis (N00-N07,N17-N19,N25-N27) 5548 5690 7464 10430 9163 3% 31% 40% -12%
Acute and rapidly progressive nephritic and nephrotic syndrome (N00-N01,N04) 77 60 104 130 103 -22% 73% 25% -21%
Chronic glomerulonephritis, nephritis and nephropathy not specified as acute or chronic, and renal sclerosis unspecified (N02-N03,N05-N07,N26) 75 91 90 102 106 21% -1% 13% 4%
Renal failure (N17-N19) 5453 5593 7349 10285 9038 3% 31% 40% -12%
Other disorders of kidney (N25,N27) 13 15 16 11 <10 15% 7% -31%
Infections of kidney (N10-N12,N13.6,N15.1) 146 145 182 245 193 -1% 26% 35% -21%
Hyperplasia of prostate (N40) <10 <10 <10 <10 <10
Inflammatory diseases of female pelvic organs (N70-N76) 32 30 47 56 47 -6% 57% 19% -16%
Pregnancy, childbirth and the puerperium (O00-O99) 1691 1772 1326 1713 1277 5% -25% 29% -25%
Pregnancy with abortive outcome (O00-O07) 31 32 43 53 40 3% 34% 23% -25%
Other complications of pregnancy, childbirth and the puerperium (O10-O99) 1669 1748 1304 1675 1250 5% -25% 28% -25%
Certain conditions originating in the perinatal period (P00-P96) 14075 13620 12876 12734 13155 -3% -5% -1% 3%
Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) 8441 8278 8293 8614 8717 -2% 0% 4% 1%
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R99) 23728 23952 28319 33662 31247 1% 18% 19% -7%
All other diseases (Residual) 61247 64083 83897 95925 88642 5% 31% 14% -8%
Accidents (unintentional injuries) (V01-X59,Y85-Y86) 64798 66219 84848 93503 90792 2% 28% 10% -3%
Transport accidents (V01-V99,Y85) 20950 20686 24141 26163 25074 -1% 17% 8% -4%
Motor vehicle accidents (V02-V04,V09.0,V09.2,V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79,V80.3-V80.5,V81.0-V81.1,V82.0-V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2) 19937 19588 23005 25026 23818 -2% 17% 9% -5%
Other land transport accidents (V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8-V19.9,V80.0-V80.2,V80.6-V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9) 479 496 486 500 546 4% -2% 3% 9%
Water, air and space, and other and unspecified transport accidents and their sequelae (V90-V99,Y85) 534 603 652 638 712 13% 8% -2% 12%
Nontransport accidents (W00-X59,Y86) 44708 46400 61672 68379 66714 4% 33% 11% -2%
Falls (W00-W19) 1117 1196 1324 1467 1427 7% 11% 11% -3%
Accidental discharge of firearms (W32-W34) 308 316 391 395 342 3% 24% 1% -13%
Accidental drowning and submersion (W65-W74) 2097 2022 2410 2454 2298 -4% 19% 2% -6%
Accidental exposure to smoke, fire and flames (X00-X09) 749 630 702 814 812 -16% 11% 16% 0%
Accidental poisoning and exposure to noxious substances (X40-X49) 36761 38373 53142 59226 57649 4% 38% 11% -3%
Other and unspecified nontransport accidents and their sequelae (W20-W31,W35-W64,W75-W99,X10-X39,X50-X59,Y86) 4895 5065 5223 5676 5826 3% 3% 9% 3%
Intentional self-harm (suicide) (*U03,X60-X84,Y87.0) 22264 22087 22767 23842 23286 -1% 3% 5% -2%
Intentional self-harm (suicide) by discharge of firearms (X72-X74) 9799 9664 10666 11667 11352 -1% 10% 9% -3%
Intentional self-harm (suicide) by other and unspecified means and their sequelae (*U03,X60-X71,X75-X84,Y87.0) 12666 12627 12326 12402 12154 0% -2% 1% -2%
Assault (homicide) (*U01-*U02,X85-Y09,Y87.1) 14030 14480 19427 20159 18781 3% 34% 4% -7%
Assault (homicide) by discharge of firearms (*U01.4,X93-X95) 11216 11746 16287 17257 15896 5% 39% 6% -8%
Assault (homicide) by other and unspecified means and their sequelae (*U01.0-*U01.3,*U01.5-*U01.9,*U02,X85-X92,X96-Y09,Y87.1) 2904 2842 3262 3031 2996 -2% 15% -7% -1%
Legal intervention (Y35,Y89.0) 447 475 592 525 582 6% 25% -11% 11%
Events of undetermined intent (Y10-Y34,Y87.2,Y89.9) 2940 2967 3301 3450 3039 1% 11% 5% -12%
Discharge of firearms, undetermined intent (Y22-Y24) 245 232 291 334 287 -5% 25% 15% -14%
Other and unspecified events of undetermined intent and their sequelae (Y10-Y21,Y25-Y34,Y87.2,Y89.9) 2703 2740 3015 3129 2758 1% 10% 4% -12%
Operations of war and their sequelae (Y36,Y89.1) <10 <10 <10 <10 <10
Complications of medical and surgical care (Y40-Y84,Y88) 2282 2995 3075 3398 2490 31% 3% 11% -27%
Enterocolitis due to Clostridium difficile (A04.7) 195 166 160 199 173 -15% -4% 24% -13%
Other contributing conditions (O08,S,T) 105475 107176 131870 142483 137508 2% 23% 8% -3%
COVID-19 (U07.1) 0 0 10288 26456 8766 157% -67%
Data not shown due to 6 month lag to account for delays in death certificate completion for certain causes of death. 0 0 0 0 0

My guess is that getting back to work in 2022 to pay the no longer blockaded rent was good for Americans’ morals and health.

A half year ago, I posted the CDC’s tabulation of multiple causes of death from 2018-2021. I suggested that looking at the causes of death in 2020 (when COVID was a problem but anti-COVID vaccines had not been introduced) vs. 2021 (when vaccines became common) could help distinguish between the effects of COVID vs. anti-COVID vaccines.

This suggestion that you could look at data to test your vaccine conspiracy theories drove vaccine conspiracy theorists insane with rage.

[Comment at Unz.com]

< Previous

Next >


This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.