By Steve Sailer
09/15/2011
From FairTest:
2011 College-Bound Seniors Avg SAT Scores | ||||||||||||||||
W/score changes from 2006 | ||||||||||||||||
READING | MATH | WRITING | TOTAL | |||||||||||||
ALL | 497 | (-6) | 514 | (-4) | 489 | (-8) | 1500 | (-18) | ||||||||
Female | 495 | (-7) | 500 | (-2) | 496 | (-6) | 1491 | (-15) | ||||||||
Male | 500 | (-5) | 531 | (-5) | 482 | (-9) | 1513 | (-19) | ||||||||
Asian | 517 | (+7) | 595 | (+17) | 528 | (+16) | 1640 | (+40) | ||||||||
White | 528 | (+1) | 535 | (-1) | 516 | (-3) | 1579 | (-3) | ||||||||
Black | 428 | (-6) | 427 | (-2) | 417 | (-11) | 1272 | (-19) | ||||||||
AmerIndian | 484 | (-3) | 488 | (-6) | 465 | (-9) | 1437 | (-18) | ||||||||
Mexican | 451 | (-3) | 466 | (+1) | 445 | (-7) | 1362 | (-9) | ||||||||
PR | 452 | (-7) | 452 | (-4) | 442 | (-6) | 1346 | (-17) | ||||||||
Other Hisp | 451 | (-7) | 462 | (-1) | 444 | (-6) | 1357 | (-14) |
I've been following baseball statistics since 1965 and test scores since 1972. Test scores aren’t as interesting because they seldom change. For example, in the above, whites are just treading water, down 1% of a standard deviation over half a decade. Boring. NAM scores are down, probably mostly because the College Board has been subsidizing more NAMs to take the SAT for free as a publicity move. In other words, it’s probably not a real change.
But, wow, as I pointed out last year in writing about PSAT National Merit Semifinalists, Asians have just been pulling away from everybody else in the last few years.
Is the same trend true on low stakes tests, like most school achievement tests that are used to grade schools rather than students?
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.