By Steve Sailer
12/07/2014
From the Washington Post, here’s the federal government’s list of colleges with the worst rates of “sexual assaults” per capita, with enrollment, then 2012 rate per 1000, then number of sexual assaults in 2007 through 2012.
1 Gallaudet University DC 1,580 11.39 6 4 6 11 14 18
2 Grinnell College IA 1,674 10.75 4 0 3 2 6 18
3 Reed College OR 1,455 9.62 4 2 3 7 14 14
4 Amherst College MA 1,817 9.36 8 5 7 14 14 17
5 Hampshire College MA 1,461 8.9 1 1 3 11 7 13
6 Swarthmore College PA 1,552 7.73 9 7 4 2 9 12
7 Connecticut College CT 1,933 6.21 2 3 4 8 4 12
8 Westminster College MO 1,092 5.49 0 2 0 0 1 6
9 Randolph-Macon College VA 1,312 5.34 15 7 9 4 7 7
10 Wittenberg University OH 1,894 5.28 4 1 0 2 3 10
11 Williams College MA 2,124 5.18 2 2 2 5 7 11
12 Bard College NY 2,342 5.12 0 0 5 5 6 12
13 Bates College ME 1,753 4.56 0 0 0 2 6 8
14 Catawba College NC 1,337 4.49 1 0 0 0 0 6
15 Willamette University OR 2,931 4.44 3 2 2 3 12 13
16 Ohio Wesleyan University OH 1,819 4.4 7 6 0 4 8 8
17 Ursinus College PA 1,680 4.17 0 2 2 2 4 7
18 Vassar College NY 2,406 4.16 3 1 3 6 13 10
19 Franklin and Marshall College PA 2,365 3.81 1 3 2 0 0 9
20 Hamilton College NY 1,884 3.72 4 2 3 7 5 7
21 Wheaton College MA 1,616 3.71 2 2 5 8 6 6
22 Knox College IL 1,430 3.5 3 5 6 4 5 5
23 Carleton College MN 2,055 3.41 4 7 4 3 6 7
24 Davidson College NC 1,790 3.35 1 0 2 4 6 6
25 Haverford College PA 1,205 3.32 3 4 7 8 3 4
26 Lawrence University WI 1,518 3.29 5 1 4 2 7 5
27 Fairleigh Dickinson University-College at Florham NJ 3,067 3.26 0 0 0 0 2 10
28 Wheeling Jesuit University WV 1,549 3.23 0 2 0 1 3 5
29 Pacific University OR 3,417 3.22 2 3 0 1 0 11
30 Claremont McKenna College CA 1,295 3.09 2 2 0 1 5 4
31 Saint Norbert College WI 2,287 3.06 5 2 4 3 3 7
32 Beloit College WI 1,330 3.01 2 1 4 6 1 4
33 DePauw University IN 2,336 3 5 5 4 8 10 7
34 Colorado College CO 2,022 2.97 3 4 9 10 10 6
35 Trinity College CT 2,371 2.95 10 9 6 6 6 7
36 Coe College IA 1,367 2.93 1 3 2 1 7 4
37 Macalester College MN 2,070 2.9 1 4 4 7 2 6
38 Hendrix College AR 1,388 2.88 2 3 1 0 1 4
39 Bryn Mawr College PA 1,765 2.83 3 3 2 2 2 5
40 Occidental College CA 2,178 2.75 1 0 4 7 11 6
41 Furman University SC 2,915 2.74 3 4 3 1 3 8
42 College of the Holy Cross MA 2,926 2.73 1 8 1 2 4 8
43 Oberlin College OH 2,944 2.72 1 4 4 7 10 8
44 Doane College NE 1,149 2.61 0 2 1 0 0 3
45 Millikin University IL 2,347 2.56 4 2 1 1 2 6
46 Pennsylvania State University-Penn State Berks PA 2,747 2.55 0 0 0 0 0 7
47 Cornell College IA 1,180 2.54 1 5 3 3 4 3
48 Sewanee: The University of the South TN 1,588 2.52 3 1 1 2 3 4
49 Bluffton University OH 1,198 2.5 0 1 0 0 1 3
50 Pomona College CA 1,607 2.49 6 0 0 2 2 4
50 Bucknell University PA 3,618 2.49 2 8 4 5 5 9
Gallaudet is the deaf college in Washington DC that always seems to have a lot of identity politics turmoil going on for complicated reasons that don’t seem to be very interesting to the non-deaf (people who have been deaf from an early age generally aren’t that articulate in writing).
After Gallaudet are a series of very liberal and or very rich small colleges: rich Grinnell (Intel and Berkshire Hathaway money), hippie but hard Reed, rich Amherst, hippie Hampshire, rich Swarthmore, etc.
Some of this is just the Law of Small Numbers — small liberal arts colleges will bounce around more from year to year. But it’s also likelier that smaller, more residential, more isolated, richer, and more liberal colleges are likelier to get really worked up over the latest moral panics.
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.