By Steve Sailer
12/10/2020
A lot of people seem to be under the misperception that the pandemic isn’t causing excess deaths. Here’s a CDC graph showing weekly deaths in the United States from all causes going back to the beginning of 2017.
The blue bars represent how many people died each week in the US from any and all causes: whether COVID, cancer, a broken heart, or BASE-jumping.
The orange line tracks long-term average deaths for that week of the year, while the red line shows what the CDC considers the bottom of the range of definitely excessive deaths, which are marked with red crosses on the blue bars. For example, there was a brief spell of excess deaths in January 2018, and then the three humps of the COVID pandemic: the big one that peaked in mid-April 2020, the summer hump largely in the sunbelt, and the current Third Hump that began in early autumn in the Dakotas and has been spreading steadily since.
Keep in mind this technical methodology decision: that the CDC chose to graph actual date of death rather than when the data trickled in to the CDC. So the blue bars keep growing in height for up to 8 weeks after the death takes place. Therefore, you can see the current Third Hump of deaths at the right edge of the graph, but please don’t get the impression that because the very latest week shows a sudden drop in deaths that that means the country is out of the woods. The latest week being very low is just an artifact of how long it takes death notices to trickle in. The Third Hump is likely already worse than the Second Hump in the mid-summer if the CDC had notice of all the recent deaths.
Here are the weekly data for 2020. Keep in mind that the most recent weeks at the bottom of this table understate the actual number of deaths due to not all death reports having trickled in yet. And December is likely to be pretty bad when finally counted up sometime in February.
Week Ending Date | State | Observed Deaths | Average Expected Count | Excess Deaths | Excess Deaths % | Cumulative 2020 Excess Deaths | Cumulative 2020 Excess Deaths % |
1/4/20 | USA | 60,164 | 59,667 | 497 | 1% | 497 | 1% |
1/11/20 | USA | 60,709 | 60,034 | 675 | 1% | 1,172 | 1% |
1/18/20 | USA | 59,358 | 60,197 | -839 | -1% | 333 | 0% |
1/25/20 | USA | 59,136 | 60,199 | -1,063 | -2% | (730) | 0% |
2/1/20 | USA | 58,792 | 59,681 | -889 | -1% | (1,619) | -1% |
2/8/20 | USA | 59,366 | 59,490 | -124 | 0% | (1,743) | 0% |
2/15/20 | USA | 58,782 | 59,316 | -534 | -1% | (2,277) | -1% |
2/22/20 | USA | 58,868 | 59,040 | -172 | 0% | (2,449) | -1% |
2/29/20 | USA | 59,280 | 58,598 | 682 | 1% | (1,767) | 0% |
3/7/20 | USA | 59,623 | 58,386 | 1,237 | 2% | (530) | 0% |
3/14/20 | USA | 58,633 | 58,019 | 614 | 1% | 84 | 0% |
3/21/20 | USA | 59,181 | 57,632 | 1,549 | 3% | 1,633 | 0% |
3/28/20 | USA | 62,985 | 57,139 | 5,846 | 10% | 7,479 | 1% |
4/4/20 | USA | 72,241 | 56,548 | 15,693 | 28% | 23,172 | 3% |
4/11/20 | USA | 79,029 | 55,988 | 23,041 | 41% | 46,213 | 5% |
4/18/20 | USA | 76,744 | 55,405 | 21,339 | 39% | 67,552 | 7% |
4/25/20 | USA | 73,831 | 54,786 | 19,045 | 35% | 86,597 | 9% |
5/2/20 | USA | 69,256 | 54,180 | 15,076 | 28% | 101,673 | 10% |
5/9/20 | USA | 66,759 | 53,724 | 13,035 | 24% | 114,708 | 10% |
5/16/20 | USA | 64,407 | 53,362 | 11,045 | 21% | 125,753 | 11% |
5/23/20 | USA | 61,544 | 53,034 | 8,510 | 16% | 134,263 | 11% |
5/30/20 | USA | 59,610 | 52,823 | 6,787 | 13% | 141,050 | 11% |
6/6/20 | USA | 58,817 | 52,687 | 6,130 | 12% | 147,180 | 11% |
6/13/20 | USA | 57,949 | 52,506 | 5,443 | 10% | 152,623 | 11% |
6/20/20 | USA | 58,244 | 52,468 | 5,776 | 11% | 158,399 | 11% |
6/27/20 | USA | 58,734 | 52,317 | 6,417 | 12% | 164,816 | 11% |
7/4/20 | USA | 60,090 | 52,128 | 7,962 | 15% | 172,778 | 11% |
7/11/20 | USA | 62,165 | 51,980 | 10,185 | 20% | 182,963 | 12% |
7/18/20 | USA | 63,431 | 51,841 | 11,590 | 22% | 194,553 | 12% |
7/25/20 | USA | 64,474 | 51,696 | 12,778 | 25% | 207,331 | 12% |
8/1/20 | USA | 64,474 | 51,546 | 12,928 | 25% | 220,259 | 13% |
8/8/20 | USA | 63,932 | 51,512 | 12,420 | 24% | 232,679 | 13% |
8/15/20 | USA | 63,822 | 51,489 | 12,333 | 24% | 245,012 | 13% |
8/22/20 | USA | 62,696 | 51,563 | 11,133 | 22% | 256,145 | 14% |
8/29/20 | USA | 61,045 | 51,619 | 9,426 | 18% | 265,571 | 14% |
9/5/20 | USA | 59,613 | 51,840 | 7,773 | 15% | 273,344 | 14% |
9/12/20 | USA | 58,469 | 52,025 | 6,444 | 12% | 279,788 | 14% |
9/19/20 | USA | 58,320 | 52,317 | 6,003 | 11% | 285,791 | 14% |
9/26/20 | USA | 59,258 | 52,650 | 6,608 | 13% | 292,399 | 14% |
10/3/20 | USA | 58,290 | 53,027 | 5,263 | 10% | 297,662 | 14% |
10/10/20 | USA | 60,091 | 53,342 | 6,749 | 13% | 304,411 | 14% |
10/17/20 | USA | 58,728 | 53,737 | 4,991 | 9% | 309,402 | 13% |
10/24/20 | USA | 60,187 | 54,157 | 6,030 | 11% | 315,432 | 13% |
10/31/20 | USA | 61,007 | 54,594 | 6,413 | 12% | 321,845 | 13% |
11/7/20 | USA | 63,786 | 54,953 | 8,833 | 16% | 330,678 | 13% |
11/14/20 | USA | 64,177 | 55,296 | 8,881 | 16% | 339,559 | 13% |
11/21/20 | USA | 63,347 | 55,830 | 7,517 | 13% | 347,076 | 13% |
11/28/20 | USA | 55,890 | 56,290 | -400 | -1% | 346,676 | 13% |
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.