08/08/2012
A quick update to my article VDARE.com’s Immigrant Mass Murder Syndrome Count — As Of July 28, 2011: 37 Cases, 337 Dead — the count is now 411 Killings, 153 Wounded.Date | Killer | Dead | Country Of Origin | Notes |
2012 | Shafia Family | 4 | Afghanistan | Familicide — father and brother against sisters |
2012 | One Goh | 7 | Korea | |
2012 | Binh Thai Luc (allegedly) | 5 | Vietnam | Blunt force trauma — I.E. no guns. |
2012 | Avtar Singh | 4 | Sikh, wanted for murder in the Punjab | |
2011 | Tan Do | 5 | Vietnam | Familicide |
2011 | Kesler Dufrene | 3 | Haiti | Haitian Amnesty |
2011 | Muziwokuthula Madonda(alleged) | 4 | South Africa | Allegedly serial |
2011 | Abdulaziz Ibrahim | 4 | Ethiopia | Familicide |
2011 | Eduardo Sencion | 5 | Mexico | Shooting National Guardsmen |
2011 | Itzcoatl Ocampo | 6 | Mexico | Serial killer, homeless victims |
2010 | Akouch Kashoual | 0 | Egypt | A combination of Sudanese marksmanship (bad) and American emergency medicine (good) kept any of his victims from dying, which makes Kashoual’s suicide kind of pointless. |
2010 | Chhouy Harm | 3 | Cambodia | Familicide |
2009 | Mesac Damas | 6 | Haiti | Familicide |
2009 | John Chong | 1 | Korea | |
2009 | Abel Loredo | 4 | Cuba | Familicide |
2009 | Marcos Gonzalez Chavez | 4 | Mexico | |
2009 | Devan Kalathat | 4 | India | Familicide |
2009 | Jiverly Voong | 13 | Vietnam | |
2009 | Nidal Hassan | 13 | Virginia (parents Jordanian) | Jihad |
2008 | Lam Luong | 4 | Vietnam | Familicide |
2008 | Jing Hua Wu. | 3 | China | Workplace |
2007 | Sulejman Talovic | 5 | Bosnia | Jihad |
2007 | Seung-Hui Cho | 32 | Korea | School shooting |
2006 | Angelica Alvarez | 4 | Mexico | Familicide |
2006 | Said Biyad | 4 | Somalia | Familicide |
2004 | Chai Vang | 8 | Cambodia | |
2003 | Salvador Tapia | 6 | Mexico | Workplace |
2002 | Lee Malvo | 10 | Jamaica | Jihad |
2002 | Peter Odighizuwa | 3 | Nigeria | |
2001 | Nikolay Soltys | 6 | Ukraine | Familicide |
2000 | Jihad Hassan Moukalled | 4 | Lebanon | Familicide |
1999 | Kao Xiong | 5 | Cambodia | Familicide |
1997 | Ali Hassan Abu Kamal | 1 | Gaza | Jihad |
1997 | Emil Decebal M?t?s?reanu | 0 | Rumania | No one killed, in spite of 1101 rounds fired by M?t?s?reanu and partner |
1996 | Vijay Mark Chahal | 9 | Punjab | Sikh |
1993 | Ramzi Yousef | 6 | Kuwait | Mentioned in Alien Nation |
1993 | Mir Aimal Kansi | 2 | Pakistan | Mentioned in Alien Nation, jihad |
1993 | Gian Luigi Ferri | 8 | Ethiopia | Country of origin is Ethiopia but is actually Italian |
1993 | Colin Ferguson | 6 | Jamaica | |
1992 | Wayne Lo | 2 | Taiwan | School shooting |
1991 | Gang Lu | 5 | China | School shooting |
1990 | Julio Gonzalez | 87 | Cuba | Mariel Boatlift |
1984 | Abdelkrim Belachheb | 6 | Morocco | |
1983 | Charles Ng | 11-25 | Hong Kong | Canada initially refused to extradite him. |
1982 | Humberto de la Torre | 25 | Mexico | |
1971 | Juan Corona | 25 | Mexico | Serial |
1986-1997 | Angel Resendez | 9-15 | Mexico | Serial |
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.