DE8D5A3A-EADC-44C1-8893-0EC42FE822D7

Sailer In TakiMag: Killer Stats — BLM Drove Murders Up 38% in 2020 in 104 Cities

By Steve Sailer

01/06/2021

From my new column in Taki’s Magazine:

Killer Stats
Steve Sailer

January 06, 2021

The results are now in on The Establishment’s vast gamble of declaring 2020 to be the year of the Racial Reckoning. Did sacralizing Black Lives Matter as our culture’s highest value even succeed at saving black lives?

No.

My new data shows that elites’ frantic push since Memorial Day for Diversity-Inclusion-Equity (DIE) got thousands more Americans murdered in 2020 than in 2019.

America’s culturally influential have a lot of blood on their hands.

My article reports for 104 American cities their change in number of murders from 2019 to the Year of George Floyd.

Here are the top 50 cities in population ranked in order of increase in murders from 2019 to 2020:

City 2019 Murders 2020 Murders Chg Chg % Murders/100k Missing Days
Milwaukee 97 189 92 95% 31.8 0
Louisville 89 173 84 94% 28.1 1
Seattle 28 54 26 93% 7.7 0
Memphis 191 332 141 74% 50.9 0
Minneapolis 48 81 33 69% 19.6 0
Columbus 104 174 70 67% 20.2 0
Fresno 45 74 29 64% 14.2 0
Boston 35 57 22 63% 8.5 8
Colorado Springs 24 39 15 63% 8.4 1
New Orleans 121 196 75 62% 50.1 0
Omaha 23 37 14 61% 8.3 0
Fort Worth 70 112 42 60% 13.1 0
Atlanta 99 155 56 57% 32.8 4
Chicago 495 769 274 55% 28.4 0
Denver 63 94 31 49% 13.6 2
Portland 36 53 17 47% 8.3 4
Austin 32 47 15 47% 5.0 14
New York 319 462 143 45% 5.4 0
Wichita 36 52 16 44% 13.3 0
Houston 280 403 123 44% 17.5 3
Arlington 16 23 7 44% 5.9 1
Phoenix 131 187 56 43% 11.6 32
Indianapolis 172 244 72 42% 28.5 0
Tulsa 56 79 23 41% 19.6 0
Nashville 81 114 33 41% 17.3 6
Philadelphia 355 499 144 41% 31.8 0
Las Vegas 109 151 42 39% 23.9 0
Tucson (Pima Co) 47 65 18 38% 12.2 4
Oakland 75 102 27 36% 24.3 0
Los Angeles 257 349 92 36% 8.8 0
Miami 81 106 25 31% 23.4 12
San Jose 34 44 10 29% 4.3 0
Dallas 199 251 52 26% 19.0 0
Sacramento 34 41 7 21% 8.3 15
Kansas City 151 182 31 21% 37.8 0
Detroit 273 328 55 20% 48.7 2
Washington 166 198 32 19% 29.1 0
San Antonio 105 124 19 18% 8.3 11
San Francisco 41 47 6 15% 5.4 1
Virginia Beach 15 17 2 13% 3.8 0
Charlotte 108 122 14 13% 14.5 0
Jacksonville 131 140 9 7% 15.9 0
Long Beach 35 36 1 3% 7.7 11
Baltimore 348 335 -13 -4% 54.5 0
Albuquerque 79 76 -3 -4% 13.6 5
San Diego 50 44 -6 -12% 3.1 32
El Paso
Oklahoma City
Raleigh
Mesa

[Comment at Unz.com]

< Previous

Next >


This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.