By Steve Sailer
11/04/2022
Because people are interested, for once, in crime statistics due to election red vs. blue arguments, I made up a list of the 100 counties with the most Hispanics (all at least 6 figures) and ranked them by the annual Hispanic homicide victimization rate per 100,000 Hispanics over 2018-2021.
The worst Hispanic homicide rate is Philadelphia County, PA at 20.9, which appears to be due to a combination of Puerto Ricans (see also #9 Hampden County, MA, which is fairly Puerto Rican Springfield), shooty black gangs, and DA Larry Krasner.
The counties at the bad end of the list tend to be in blue states, but I wouldn’t swear there is a casual correlation. In truth, this topic is pretty new to me so I’m in exploratory mode here
The best Latino homicide rate is idyllic suburban Westchester County, NY at 1.8. (The bottom of the list is affluent suburbs/exurbs such as #99 Collin, TX north of Dallas, home to Plano and Frisco.)
The list is pretty idiosyncratic with quite a few different apparent factors. For example, having a lot of violent blacks, such as #1 Philadelphia, #6 Milwaukee, and #14 Cook (Chicago) counties appears to contribute to higher Hispanic victimization rates, probably due both to more Hispanics being murdered by blacks and (more speculatively) Hispanics being more likely to form gangs to fight blacks there. A strange case is #10 Prince George’s County, MD at 10.0. What type of Latinos are these?
The second worst Hispanic homicide victimization rate is Bernalillo County, NM (Albuquerque) at 18.1. I’ve never really understood why Albuquerque tends to have worse social statistics than its demographics would imply, while, down the Rio Grande, El Paso tends to have better. (I get a vague impression that Hispanic homicide victimization tolls often are higher where Hispanics fight American Indians or Pacific Islanders a lot, but it’s a pretty obscure topic.)
Then comes El Paso County, CO (15.7), which confused me at first because I read in Time Magazine in 1971 that El Paso has a low murder rate due to the lithium in the ground water. But that’s sedate #62 El Paso County, TX (4.2), whereas El Paso, CO is third. Its county seat is Colorado Springs, which I associate with Evangelicals and the Air Force Academy. Denver County is #8 at 10.3 and Pueblo County, CO, which doesn’t make the top 100 in population, is at 14.3, so something appears to be wrong with Colorado Latinos in general.
Then comes #4 Kern County (Bakersfield) at 14.4.
In contrast, Southern California counties are not terribly high ranking, such as #29 Los Angeles at 7.2 and #72 San Diego at 3.7. (San Diego County has the same pretty good rate as Miami-Dade, FL.) I wouldn’t be surprised if a lot of Bakersfield’s problems are due to people who can’t afford Los Angeles or San Diego anymore moving there.
When pundits wonder why America has such high home prices, don’t forget that letting housing costs rise is just about the surest way to solve local social problems by handing your problem people off to be somewhere else’s hot potato.
Then rural Yakima, WA at #5 (13.4), which I didn’t see coming. I don’t know much of anything about Yakima County.
Homicide Rate Rank | Residence County | Hispanic Homicide Rate |
1 | Philadelphia County, PA | 20.9 |
2 | Bernalillo County, NM | 18.1 |
3 | El Paso County, CO | 15.7 |
4 | Kern County, CA | 14.4 |
5 | Yakima County, WA | 13.4 |
6 | Milwaukee County, WI | 11.4 |
7 | Lubbock County, TX | 10.6 |
8 | Denver County, CO | 10.3 |
9 | Hampden County, MA | 10.3 |
10 | Prince George’s County, MD | 10.0 |
11 | Pima County, AZ | 9.9 |
12 | San Joaquin County, CA | 9.5 |
13 | Fresno County, CA | 9.3 |
14 | Cook County, IL | 9.0 |
15 | Nueces County, TX | 8.9 |
16 | Merced County, CA | 8.7 |
17 | Oklahoma County, OK | 8.5 |
18 | Maricopa County, AZ | 8.5 |
19 | Bexar County, TX | 8.3 |
20 | Harris County, TX | 8.3 |
21 | King County, WA | 8.0 |
22 | Adams County, CO | 7.9 |
23 | Monterey County, CA | 7.9 |
24 | Tulare County, CA | 7.8 |
25 | Mecklenburg County, NC | 7.7 |
26 | Alameda County, CA | 7.6 |
27 | Solano County, CA | 7.5 |
28 | Washoe County, NV | 7.4 |
29 | Los Angeles County, CA | 7.2 |
30 | Dallas County, TX | 7.1 |
31 | San Francisco County, CA | 7.1 |
32 | San Bernardino County, CA | 6.9 |
33 | New Haven County, CT | 6.8 |
34 | Salt Lake County, UT | 6.7 |
35 | Dona Ana County, NM | 6.6 |
36 | Hartford County, CT | 6.6 |
37 | Suffolk County, MA | 6.4 |
38 | Arapahoe County, CO | 6.3 |
39 | Clark County, NV | 6.0 |
40 | Imperial County, CA | 6.0 |
41 | Sacramento County, CA | 5.9 |
42 | Pinal County, AZ | 5.9 |
43 | Lee County, FL | 5.8 |
44 | Orange County, FL | 5.8 |
45 | Tarrant County, TX | 5.5 |
46 | Riverside County, CA | 5.5 |
47 | Bronx County, NY | 5.4 |
48 | San Mateo County, CA | 5.3 |
49 | Contra Costa County, CA | 5.3 |
50 | Ventura County, CA | 5.2 |
51 | Travis County, TX | 5.2 |
52 | Santa Barbara County, CA | 5.1 |
53 | Palm Beach County, FL | 5.0 |
54 | Polk County, FL | 4.9 |
55 | Gwinnett County, GA | 4.9 |
56 | Passaic County, NJ | 4.9 |
57 | Yuma County, AZ | 4.9 |
58 | Webb County, TX | 4.8 |
59 | Essex County, NJ | 4.7 |
60 | Montgomery County, TX | 4.7 |
61 | Providence County, RI | 4.6 |
62 | Santa Clara County, CA | 4.4 |
63 | El Paso County, TX | 4.2 |
64 | Will County, IL | 4.2 |
65 | Hillsborough County, FL | 4.1 |
66 | Essex County, MA | 4.1 |
67 | Fort Bend County, TX | 4.0 |
68 | New York County, NY | 4.0 |
69 | Orange County, CA | 3.9 |
70 | Kane County, IL | 3.8 |
71 | Miami-Dade County, FL | 3.7 |
72 | San Diego County, CA | 3.7 |
73 | Fairfield County, CT | 3.7 |
74 | Union County, NJ | 3.7 |
75 | Lake County, IL | 3.7 |
76 | Hidalgo County, TX | 3.6 |
77 | Kings County, NY | 3.6 |
78 | Sonoma County, CA | 3.5 |
79 | Fairfax County, VA | 3.4 |
80 | Suffolk County, NY | 3.3 |
81 | Queens County, NY | 3.3 |
82 | Williamson County, TX | 3.2 |
83 | Brazoria County, TX | 3.2 |
84 | Osceola County, FL | 3.1 |
85 | Montgomery County, MD | 3.0 |
86 | DuPage County, IL | 3.0 |
87 | Nassau County, NY | 3.0 |
88 | Broward County, FL | 2.9 |
89 | Cameron County, TX | 2.9 |
90 | Prince William County, VA | 2.8 |
91 | Middlesex County, NJ | 2.8 |
92 | Collier County, FL | 2.7 |
93 | Hudson County, NJ | 2.7 |
94 | Middlesex County, MA | 2.6 |
95 | Stanislaus County, CA | 2.5 |
96 | Bergen County, NJ | 2.4 |
97 | Denton County, TX | 2.3 |
98 | Wake County, NC | 2.2 |
99 | Collin County, TX | 2.0 |
100 | Westchester County, NY | 1.8 |
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.