11/18/2019
CMP% | AVG | TD | INT | SACK | QBR | RTG | |
Russell WilsonSEA | 68.5 | 8.4 | 23 | 2 | 27 | 78 | 115 |
Kirk CousinsMIN | 70.6 | 8.6 | 21 | 3 | 22 | 62 | 115 |
Patrick MahomesKC | 66.3 | 9.0 | 18 | 1 | 10 | 78 | 114 |
Lamar JacksonBAL | 66.3 | 8.1 | 19 | 5 | 19 | 77 | 106 |
Matthew StaffordDET | 64.3 | 8.6 | 19 | 5 | 18 | 69 | 106 |
Derek CarrOAK | 72.3 | 8.0 | 15 | 5 | 15 | 61 | 105 |
Drew BreesNO | 75.4 | 7.6 | 8 | 3 | 7 | 57 | 105 |
Dak PrescottDAL | 67.7 | 8.8 | 21 | 9 | 12 | 78 | 104 |
Deshaun WatsonHOU | 69.5 | 7.9 | 18 | 6 | 31 | 72 | 103 |
Aaron RodgersGB | 64.8 | 7.8 | 17 | 2 | 22 | 56 | 103 |
The media promoted black NFL quarterbacks so strongly in the 20th Century that their ho-hum performance in the 21st Century has led to the assumption that Tom Brady, Drew Brees, and even Philip Rivers will live forever (especially in the mind of Brady). But this year black and half-black quarterbacks like Patrick Mahomes are playing exceptionally well.
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.