10/13/2015
Of course, Andy Dalton’s color is orange.Back in 2003, Rush Limbaugh got fired from an NFL-related gig for pointing out that sportswriters tended to be flagrantly biased in favor of black quarterbacks.
In response, it was argued that Real Soon Now black quarterbacks would overcome racism and achieve their rightful share (i.e., the vast majority) of the top spots on the passing charts.
And besides, passing statistics are racist because they underestimate black quarterbacks’ ability to run and evade sacks.
Since then, however, blacks continue to only be represented among top NFL quarterbacks about how they are represented in the general population.
And NFL statistics have improved considerably. ESPN now offers a proprietary “QBR” figure that supposedly takes into account everything a quarterback does, including running, not getting sacked, and even luring the defense into penalties. It grades each throw the quarterback makes on the quality of the pass, not just the outcome.
Interestingly, this increased sophistication doesn’t particularly change our ideas of who is a good quarterback too much.
But in any case here are the top 20 quarterbacks five weeks into the 2015 season as ranked on ESPN QBR rating times their number of plays versus a replacement quality quarterback. I picked the top 20 because the that gives you the above average and average starting quarterbacks in the 32 team NFL. Even an average NFL starter is really good in any absolute sense. I sorted upon value over a replacement QB rather than value upon an average QB or Total QBR, even though all three are arguably the best measure. With this small of a sample size of games, the “QB PAR” column probably is least affected by small sample sizes, although by the end of the season it can be overweighted by guys who just pass a lot.
The top guy so far this year is Andy Dalton of the 5-0 Cincinnati Bengals:
RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
1 | Andy Dalton, CIN | 37.2 | 0.8 | -3.4 | 1.6 | 36.3 | 219 | 43.9 | 26.2 | 83.7 |
2 | Aaron Rodgers, GB | 28.5 | 7.1 | -3.8 | 1.7 | 33.6 | 218 | 41.5 | 23.9 | 81.6 |
3 | Carson Palmer, ARI | 26.5 | -1.5 | -4.6 | 6.3 | 26.7 | 178 | 34.8 | 20.5 | 82.7 |
4 | Matt Ryan, ATL | 30.0 | 3.2 | -5.2 | 0.4 | 28.4 | 226 | 33.7 | 15.5 | 71.8 |
5 | Eli Manning, NYG | 27.9 | 1.8 | -3.0 | 0.4 | 27.1 | 231 | 32.0 | 13.4 | 68.7 |
6 | Josh McCown, CLE | 28.6 | 2.2 | -7.0 | 2.0 | 25.7 | 194 | 30.5 | 14.8 | 73.9 |
7 | Tom Brady, NE | 25.0 | -0.4 | -6.2 | 1.9 | 20.2 | 202 | 30.1 | 13.8 | 71.8 |
8 | Blake Bortles, JAX | 22.8 | 5.0 | -6.3 | 2.5 | 23.9 | 235 | 28.7 | 9.7 | 63.7 |
9 | Ben Roethlisberger, PIT | 20.9 | 0.0 | -1.7 | 2.1 | 21.4 | 111 | 28.1 | 19.1 | 91.3 |
10 | Russell Wilson, SEA | 23.3 | 5.9 | -9.8 | 0.1 | 19.5 | 220 | 24.1 | 6.4 | 59.8 |
RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
11 | Tyrod Taylor, BUF | 14.2 | 6.5 | -6.0 | 1.0 | 15.7 | 200 | 23.7 | 7.5 | 62.6 |
12 | Philip Rivers, SD | 27.4 | -0.0 | -8.8 | 1.5 | 20.1 | 231 | 23.6 | 4.9 | 57.2 |
13 | Kirk Cousins, WSH | 19.3 | -1.8 | -2.2 | 3.2 | 18.4 | 227 | 23.4 | 5.1 | 57.6 |
14 | Ryan Fitzpatrick, NYJ | 13.4 | 2.4 | -0.5 | 1.1 | 16.4 | 179 | 22.3 | 7.8 | 64.5 |
15 | Colin Kaepernick, SF | 11.1 | 6.7 | -5.1 | 0.9 | 13.5 | 221 | 20.6 | 2.7 | 54.2 |
16 | Peyton Manning, DEN | 21.1 | 0.0 | -5.7 | 1.9 | 17.3 | 227 | 19.4 | 1.1 | 51.7 |
17 | Teddy Bridgewater, MIN | 14.8 | 5.2 | -7.4 | 2.2 | 14.8 | 151 | 19.1 | 6.9 | 65.1 |
18 | Derek Carr, OAK | 21.5 | -2.0 | -5.0 | 1.9 | 16.4 | 196 | 18.3 | 2.5 | 54.3 |
19 | Drew Brees, NO | 22.9 | -0.1 | -10.3 | 0.8 | 13.4 | 202 | 16.8 | 0.5 | 50.8 |
20 | Matthew Stafford, DET | 11.9 | 0.0 | -4.4 | 4.6 | 12.2 | 231 | 16.7 | -1.9 | 47.2 |
So, counting Kaepernick as half black, we come up with 17.5% of the top 20 as black, with black quarterbacks more in the second ten than top ten. That’s pretty representative of the last 12 years (i.e., all the years after Limbaugh got fired.)
One interesting revelation of the new QBR figures are that there isn’t much of a correlation between being able to run for a gain and not being sacked. For example, last season the best quarterback in the league at not getting sacked, then 38-year Peyton Manning, was 3rd worst at rushing forward with the ball. Black quarterbacks who were good at gaining yards with their feet tended to lose a lot of yards to being sacked.
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.