SAILER_-_YOUNG_DEATHS

What Killed Younger Americans In 2018-2021?

Steve Sailer

01/06/2023

Below is a table of the 113 causes of death from CDC’s WONDER multiple cause database for the years 2018, 2019, 2020, 2021. I encourage you to look through it to see if there are any trends we are overlooking.

Keep in mind that most of these causes of death are not determined by professional autopsies.

I’ve included the percentage change in deaths from each cause from 2018 to 2019, from 2019 to 2020, and from 2020 to 2021.

Looking at the % difference between 2018 and 2019 can suggest, assuming that sample size is large enough that we aren’t just looking at random fluctuations, if there appears to have been a long-term trend up or down. In general, though, 2018 and 2019 tended to be pretty similar.

In contrast, many kinds of death were up sharply in 2020 over 2019, for example, from COVID and an opaque catch-all category called “Other and unspecified infectious and parasitic diseases and their sequelae,” which I suspect is typically from damage done by COVID, although I’d be fascinated to learn more about it. My guess is that is often people telling the funeral director that their brother had been fighting Disease X (or Y or Z) for years, but then he got COVID and never got healthy enough again to keep up the fight against X, so the form says he died both of X and of “sequelae” to an infectious disease.

Keep in mind that this database counts multiple causes of death, which are trickier to think about statistically than single causes. (By the way, much of the methodological mess going on with FBI crime statistics is due to the FBI trying to switch local police departments over from reporting only the most serious crime in an incident to reporting multiple crimes in an incident, with a lot of local police departments not wanting to have to wrap their heads around the change.)

And in 2020 there was a historic jump in what you might call lifestyle deaths: e.g., diabetes, cirrhosis, homicides, “accidental poisonings” (drug overdoses, increasingly fentanyl), homicides, and car crashes, which seem to be related to the events of 2020, which might have included a broad moral breakdown.

2021 seemed a lot like 2020 except even worse, although usually not as much worse as 2020 compared to 2019. One worrisome exception, however, was “Pregnancy, childbirth and the puerperium,” which increased at an accelerating rate throughout the time period, including being up 32% in 2021 over 2020.

Pregnancy is serious stuff, so we need more research into what’s causing this growth in deaths. Is it the mRNA vaccine?

Septicemia is another cause that went up faster in 2021 than in 2020. Renal failure did too, although these are smaller.

If COVID vaccines were killing younger Americans rather than COVID, fentanyl, each other, etc., you’d expect low growth in deaths from 2019 to 2020 (the first year of COVID, with virtually no vaccinations) and then a sharp increase in deaths in 2021 over 2020 as vaccinations became widespread. The pregnancy numbers might fit that model, but I don’t see many others that do. Please look through the list for causes of death that might be blamed on the vaccines going up much more in 2021 than in 2020 and let us know of your findings in the comments.

Underlying Causes of Death Under Age 45 2018 2019 2020 2021 Chg 2019 Chg 2020 Chg 2021 Notes
UCD — ICD-10 113 Cause List Deaths Deaths Deaths Deaths
#Salmonella infections GR113-001 Under 10 Under 10 Under 10 16
#Shigellosis and amebiasis GR113-002 Under 10 Under 10 Under 10 Under 10
Certain other intestinal infections GR113-003 338 361 290 342 7% -20% 18%
#Tuberculosis GR113-004 43 46 62 60 7% 35% -3%
Respiratory tuberculosis GR113-005 24 27 46 41 13% 70% -11%
Other tuberculosis GR113-006 19 19 16 19 0% -16% 19%
#Whooping cough GR113-007 Under 10 Under 10 Under 10 Under 10
#Scarlet fever and erysipelas GR113-008 Under 10 Under 10 Under 10 Under 10
#Meningococcal infection GR113-009 11 16 19 11 45% 19% -42%
#Septicemia GR113-010 1,594 1,555 1,666 1,833 -2% 7% 10%
#Syphilis GR113-011 Under 10 Under 10 Under 10 Under 10
#Acute poliomyelitis GR113-012 Under 10 Under 10 Under 10 Under 10
#Arthropod-borne viral encephalitis GR113-013 Under 10 Under 10 Under 10 Under 10
#Measles GR113-014 Under 10 Under 10 Under 10 Under 10
#Viral hepatitis GR113-015 243 229 220 214 -6% -4% -3%
#Human immunodeficiency virus (HIV) disease GR113-016 1,298 1,238 1,293 1,282 -5% 4% -1%
#Malaria GR113-017 Under 10 Under 10 Under 10 Under 10
Other and unspecified infectious and parasitic diseases and their sequelae GR113-018 830 914 9,848 24,841 10% 977% 152% Covid-related?
#Malignant neoplasms GR113-019 16,915 16,775 16,762 17,262 -1% 0% 3% Cancer
Malignant neoplasms of lip, oral cavity and pharynx GR113-020 261 252 245 280 -3% -3% 14%
Malignant neoplasm of esophagus GR113-021 253 288 247 276 14% -14% 12%
Malignant neoplasm of stomach GR113-022 578 576 582 553 0% 1% -5%
Malignant neoplasms of colon, rectum and anus GR113-023 1,858 1,790 1,978 2,074 -4% 11% 5%
Malignant neoplasms of liver and intrahepatic bile ducts GR113-024 510 494 489 516 -3% -1% 6%
Malignant neoplasm of pancreas GR113-025 500 540 523 563 8% -3% 8%
Malignant neoplasm of larynx GR113-026 24 22 33 27 -8% 50% -18%
Malignant neoplasms of trachea, bronchus and lung GR113-027 930 907 901 911 -2% -1% 1%
Malignant melanoma of skin GR113-028 448 428 436 388 -4% 2% -11%
Malignant neoplasm of breast GR113-029 2,222 2,360 2,151 2,251 6% -9% 5%
Malignant neoplasm of cervix uteri GR113-030 749 741 817 883 -1% 10% 8%
Malignant neoplasms of corpus uteri and uterus, part unspecified GR113-031 232 251 233 286 8% -7% 23%
Malignant neoplasm of ovary GR113-032 401 404 399 411 1% -1% 3%
Malignant neoplasm of prostate GR113-033 25 29 35 22 16% 21% -37%
Malignant neoplasms of kidney and renal pelvis GR113-034 360 320 335 335 -11% 5% 0%
Malignant neoplasm of bladder GR113-035 78 93 84 84 19% -10% 0%
Malignant neoplasms of meninges, brain and other parts of central nervous system GR113-036 1,931 1,823 1,906 1,886 -6% 5% -1%
Malignant neoplasms of lymphoid, hematopoietic and related tissue GR113-037 2,302 2,301 2,142 2,157 0% -7% 1%
Hodgkin disease GR113-038 123 116 106 113 -6% -9% 7%
Non-Hodgkin lymphoma GR113-039 581 590 524 546 2% -11% 4%
Leukemia GR113-040 1,515 1,485 1,424 1,407 -2% -4% -1%
Multiple myeloma and immunoproliferative neoplasms GR113-041 81 105 78 88 30% -26% 13%
Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue GR113-042 Under 10 Under 10 10 Under 10
All other and unspecified malignant neoplasms GR113-043 3,253 3,156 3,226 3,359 -3% 2% 4%
#In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior GR113-044 546 562 576 566 3% 2% -2%
#Anemias GR113-045 446 453 446 489 2% -2% 10%
#Diabetes mellitus GR113-046 3,403 3,391 4,445 4,643 0% 31% 4%

Diabetes up in 2020

#Nutritional deficiencies GR113-047 141 124 165 195 -12% 33% 18%
Malnutrition GR113-048 130 114 154 182 -12% 35% 18%
Other nutritional deficiencies GR113-049 11 10 11 13 -9% 10% 18%
#Meningitis GR113-050 175 134 146 149 -23% 9% 2%
#Parkinson disease GR113-051 21 12 10 19 -43% -17% 90%
#Alzheimer disease GR113-052 Under 10 12 Under 10 15
Major cardiovascular diseases GR113-053 19,582 19,629 22,143 23,379 0% 13% 6%

Cardiovascular up in 20 and 21

#Diseases of heart GR113-054 15,570 15,445 17,552 18,432 -1% 14% 5%
Acute rheumatic fever and chronic rheumatic heart diseases GR113-055 187 175 210 225 -6% 20% 7%
Hypertensive heart disease GR113-056 2,337 2,365 2,745 2,797 1% 16% 2%
Hypertensive heart and renal disease GR113-057 150 165 166 222 10% 1% 34%
Ischemic heart diseases GR113-058 5,545 5,514 6,240 6,541 -1% 13% 5%
Acute myocardial infarction GR113-059 2,164 2,047 2,415 2,519 -5% 18% 4% Heart attack
Other acute ischemic heart diseases GR113-060 64 88 103 114 38% 17% 11%
Other forms of chronic ischemic heart disease GR113-061 3,317 3,379 3,722 3,908 2% 10% 5%
Atherosclerotic cardiovascular disease, so described GR113-062 1,716 1,805 2,010 2,167 5% 11% 8%
All other forms of chronic ischemic heart disease GR113-063 1,601 1,574 1,712 1,741 -2% 9% 2%
Other heart diseases GR113-064 7,351 7,226 8,191 8,647 -2% 13% 6%
Acute and subacute endocarditis GR113-065 349 308 348 351 -12% 13% 1%
Diseases of pericardium and acute myocarditis GR113-066 153 157 175 158 3% 11% -10%
Heart failure GR113-067 719 781 967 992 9% 24% 3%
All other forms of heart disease GR113-068 6,130 5,980 6,701 7,146 -2% 12% 7%
#Essential hypertension and hypertensive renal disease GR113-069 610 642 750 865 5% 17% 15%
#Cerebrovascular diseases GR113-070 2,648 2,723 3,031 3,243 3% 11% 7% Strokes
#Atherosclerosis GR113-071 30 27 36 23 -10% 33% -36%
Other diseases of circulatory system GR113-072 724 792 774 816 9% -2% 5%
#Aortic aneurysm and dissection GR113-073 499 554 543 552 11% -2% 2%
Other diseases of arteries, arterioles and capillaries GR113-074 225 238 231 264 6% -3% 14%
Other disorders of circulatory system GR113-075 625 637 842 771 2% 32% -8%
#Influenza and pneumonia GR113-076 2,033 1,991 2,225 1,591 -2% 12% -28%
Influenza GR113-077 590 577 630 46 -2% 9% -93%

Flu way down in 2021

Pneumonia GR113-078 1,443 1,414 1,595 1,545 -2% 13% -3%

Pneumonia up in 2020, down in 2021

Other acute lower respiratory infections GR113-079 77 78 44 59 1% -44% 34%
#Acute bronchitis and bronchiolitis GR113-080 67 70 40 52 4% -43% 30%
Other and unspecified acute lower respiratory infections GR113-081 10 Under 10 Under 10 Under 10
#Chronic lower respiratory diseases GR113-082 1,310 1,393 1,587 1,394 6% 14% -12%
Bronchitis, chronic and unspecified GR113-083 40 48 24 27 20% -50% 13%
Emphysema GR113-084 32 30 34 34 -6% 13% 0%
Asthma GR113-085 853 987 1,120 925 16% 13% -17%
Other chronic lower respiratory diseases GR113-086 385 328 409 408 -15% 25% 0%
#Pneumoconioses and chemical effects GR113-087 Under 10 14 16 14
#Pneumonitis due to solids and liquids GR113-088 358 375 428 500 5% 14% 17%
Other diseases of respiratory system GR113-089 1,298 1,348 1,401 1,384 4% 4% -1%
#Peptic ulcer GR113-090 137 126 140 182 -8% 11% 30%
#Diseases of appendix GR113-091 47 37 39 59 -21% 5% 51%
#Hernia GR113-092 61 65 83 81 7% 28% -2%
#Chronic liver disease and cirrhosis GR113-093 4,156 4,565 6,620 7,731 10% 45% 17%

Alcohoism deaths way up since 2018

Alcoholic liver disease GR113-094 3,257 3,616 5,308 6,182 11% 47% 16%
Other chronic liver disease and cirrhosis GR113-095 899 949 1,312 1,549 6% 38% 18%
#Cholelithiasis and other disorders of gallbladder GR113-096 77 70 82 83 -9% 17% 1%
#Nephritis, nephrotic syndrome and nephrosis GR113-097 1,171 1,209 1,314 1,455 3% 9% 11%
Acute and rapidly progressive nephritic and nephrotic syndrome GR113-098 18 18 23 27 0% 28% 17%
Chronic glomerulonephritis, nephritis and nephropathy not specified as acute or chronic, and renal sclerosis unspecified GR113-099 36 42 39 31 17% -7% -21%
Renal failure GR113-100 1,113 1,146 1,248 1,394 3% 9% 12%
Other disorders of kidney GR113-101 Under 10 Under 10 Under 10 Under 10
#Infections of kidney GR113-102 49 56 64 84 14% 14% 31%
#Hyperplasia of prostate GR113-103 Under 10 Under 10 Under 10 Under 10
#Inflammatory diseases of female pelvic organs GR113-104 14 17 18 35 21% 6% 94%
#Pregnancy, childbirth and the puerperium GR113-105 960 1,082 1,263 1,669 13% 17% 32% This is not good
Pregnancy with abortive outcome GR113-106 29 26 26 47 -10% 0% 81%
Other complications of pregnancy, childbirth and the puerperium GR113-107 931 1,056 1,237 1,622 13% 17% 31%
#Certain conditions originating in the perinatal period GR113-108 10,698 10,401 9,650 9,566 -3% -7% -1%
#Congenital malformations, deformations and chromosomal abnormalities GR113-109 6,467 6,318 6,074 6,116 -2% -4% 1%
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified GR113-110 5,970 5,806 6,311 6,955 -3% 9% 10% ???
All other diseases GR113-111 15,771 16,388 19,155 20,767 4% 17% 8% ???
#Accidents (unintentional injuries) GR113-112 63,145 64,248 81,402 91,035 2% 27% 12% Fentanyl ODs?
Transport accidents GR113-113 20,909 20,578 23,649 26,013 -2% 15% 10%
Motor vehicle accidents GR113-114 19,923 19,517 22,582 24,924 -2% 16% 10% Depolicing?
Other land transport accidents GR113-115 481 490 473 497 2% -3% 5%
Water, air and space, and other and unspecified transport accidents and their sequelae GR113-116 505 571 594 592 13% 4% 0%
Nontransport accidents GR113-117 42,236 43,670 57,753 65,022 3% 32% 13%
Falls GR113-118 1,036 1,103 1,183 1,332 6% 7% 13%
Accidental discharge of firearms GR113-119 308 310 379 389 1% 22% 3%
Accidental drowning and submersion GR113-120 2,025 1,926 2,266 2,334 -5% 18% 3%
Accidental exposure to smoke, fire and flames GR113-121 745 619 676 785 -17% 9% 16%
Accidental poisoning and exposure to noxious substances GR113-122 34,642 36,078 49,660 56,307 4% 38% 13%

Probably fentanyl ODs

Other and unspecified nontransport accidents and their sequelae GR113-123 3,480 3,634 3,589 3,875 4% -1% 8%
#Intentional self-harm (suicide) GR113-124 22,357 22,084 22,431 23,859 -1% 2% 6%
Intentional self-harm (suicide) by discharge of firearms GR113-125 9,849 9,666 10,513 11,691 -2% 9% 11%
Intentional self-harm (suicide) by other and unspecified means and their sequelae GR113-126 12,508 12,418 11,918 12,168 -1% -4% 2%
#Assault (homicide) GR113-127 14,056 14,454 19,084 20,131 3% 32% 5% Racial reckoning
Assault (homicide) by discharge of firearms GR113-128 11,275 11,766 16,058 17,263 4% 36% 8%
Assault (homicide) by other and unspecified means and their sequelae GR113-129 2,781 2,688 3,026 2,868 -3% 13% -5%
#Legal intervention GR113-130 444 464 572 518 5% 23% -9%
Events of undetermined intent GR113-131 2,855 2,875 3,151 3,356 1% 10% 7%
Discharge of firearms, undetermined intent GR113-132 246 231 286 336 -6% 24% 17%
Other and unspecified events of undetermined intent and their sequelae GR113-133 2,609 2,644 2,865 3,020 1% 8% 5% ???
#Operations of war and their sequelae GR113-134 Under 10 Under 10 Under 10 Under 10
#Complications of medical and surgical care GR113-135 375 452 412 508 21% -9% 23%
#Enterocolitis due to Clostridium difficile GR113-136 78 73 60 66 -6% -18% 10%
#COVID-19 GR113-137 Under 10 Under 10 8,937 23,827 Incalcuable 167% Covid
Data not shown due to 6 month lag to account for delays in death certificate completion for certain causes of death GR113-999 Under 10 Under 10 Under 10 Under 10
Total 200,125 202,029 242,526 275,231 1% 20% 13%
Covid and “infectious disease sequelae” 830 914 18,785 48,668 10% 1955% 159%
Total without covid and “infectious sequelae” 199,295 201,115 223,741 226,563 1% 11% 1%
Deaths of Despair and/or Exuberance 100,279 101,791 126,687 139,395 2% 24% 10%
#Human immunodeficiency virus (HIV) disease GR113-016 1,298 1,238 1,293 1,282 -5% 4% -1%
#Diabetes mellitus GR113-046 3,403 3,391 4,445 4,643 0% 31% 4%
#Chronic liver disease and cirrhosis GR113-093 4,156 4,565 6,620 7,731 10% 45% 17%
Motor vehicle accidents GR113-114 19,923 19,517 22,582 24,924 -2% 16% 10%
Accidental poisoning and exposure to noxious substances GR113-122 34,642 36,078 49,660 56,307 4% 38% 13%
#Intentional self-harm (suicide) GR113-124 22,357 22,084 22,431 23,859 -1% 2% 6%
#Assault (homicide) GR113-127 14,056 14,454 19,084 20,131 3% 32% 5%
#Legal intervention GR113-130 444 464 572 518 5% 23% -9%

Overall, deaths among Americans under age 45 increased 1% in 2019 over 2018, 20% in in 2020 over 2019, and 13% in 2021 over 2020.

Please note that this is a “multiple cause of death” table, with an average of 2.23 causes for each death being reported in 2018 and 2019 and 2.27 causes in 2020 and 2021.

Multiple causes of death went up 1% in 2019, 22% in 2020, and 13% in 2021.

Not counting covid causes of deaths and a vague category of “infectious disease sequelae,” which I’m guessing means mostly dying of covid later, causes of deaths among younger people were up 1% in 2019, 18% in 2020, and 8% in 2021.

No doubt, some readers are assuming that if they can’t find many line items fitting their preferred theory of recent history, such as this pattern of low growth in deaths in 2020 and high growth of deaths in 2021, it’s all part of a multi-year scheme by the CDC bean counters beginning in 2020 to forestall Steve Sailer from figuring out in 2023 this methodology and using it to expose what’s going on.

Perhaps.

But my impression is that government bureaucracies usually aren’t that farsighted.

And here are the comparable stats for Americans 45 and over:

Age 45+ 2018 2019 2020 2021 2019 Chg% 2020 Chg% 2021 Chg%
UCD — ICD-10 113 Cause List Deaths Deaths Deaths Deaths 2019 Chg% 2020 Chg% 2021 Chg%
#Salmonella infections 52 50 52 56 -4% 4% 8%
#Shigellosis and amebiasis <10 <10 <10 <10
Certain other intestinal infections 7,566 6,933 6,561 6,694 -8% -5% 2%
#Tuberculosis 499 480 538 542 -4% 12% 1%
Respiratory tuberculosis 327 319 365 394 -2% 14% 8%
Other tuberculosis 172 161 173 148 -6% 7% -14%
#Whooping cough <10 <10 <10 <10
#Scarlet fever and erysipelas <10 <10 <10 <10
#Meningococcal infection 17 19 10 10 12% -47% 0%
#Septicemia 39,122 36,875 38,382 39,448 -6% 4% 3%
#Syphilis 35 36 42 36 3% 17% -14%
#Acute poliomyelitis <10 <10 <10 <10
#Arthropod-borne viral encephalitis <10 17 <10 <10
#Measles <10 <10 <10 <10
#Viral hepatitis 4,598 4,056 3,723 3,375 -12% -8% -9%
#Human immunodeficiency virus (HIV) disease 4,127 3,804 3,822 3,695 -8% 0% -3%
#Malaria <10 <10 <10 <10
Other and unspecified infectious and parasitic diseases and their sequelae 7,560 8,038 352,583 402,966 6% 4286% 14%
#Malignant neoplasms 582,350 582,814 585,585 587,944 0% 0% 0%
Malignant neoplasms of lip, oral cavity and pharynx 9,897 10,240 10,590 11,113 3% 3% 5%
Malignant neoplasm of esophagus 15,166 15,673 15,426 15,467 3% -2% 0%
Malignant neoplasm of stomach 10,465 10,516 10,651 10,340 0% 1% -3%
Malignant neoplasms of colon, rectum and anus 51,236 51,196 51,117 52,045 0% 0% 2%
Malignant neoplasms of liver and intrahepatic bile ducts 27,175 27,464 27,738 28,202 1% 1% 2%
Malignant neoplasm of pancreas 44,414 45,345 46,251 47,343 2% 2% 2%
Malignant neoplasm of larynx 3,753 3,789 3,773 3,860 1% 0% 2%
Malignant neoplasms of trachea, bronchus and lung 141,230 138,773 135,265 133,679 -2% -3% -1%
Malignant melanoma of skin 7,751 7,664 7,778 7,836 -1% 1% 1%
Malignant neoplasm of breast 40,727 40,387 40,612 40,559 -1% 1% 0%
Malignant neoplasm of cervix uteri 3,389 3,411 3,455 3,483 1% 1% 1%
Malignant neoplasms of corpus uteri and uterus, part unspecified 11,006 11,305 11,762 11,922 3% 4% 1%
Malignant neoplasm of ovary 13,347 13,041 13,039 13,019 -2% 0% 0%
Malignant neoplasm of prostate 31,463 31,607 32,672 32,541 0% 3% 0%
Malignant neoplasms of kidney and renal pelvis 13,774 13,701 14,106 13,828 -1% 3% -2%
Malignant neoplasm of bladder 16,563 16,703 16,598 16,756 1% -1% 1%
Malignant neoplasms of meninges, brain and other parts of central nervous system 15,195 15,409 16,128 15,971 1% 5% -1%
Malignant neoplasms of lymphoid, hematopoietic and related tissue 55,306 55,159 55,599 55,218 0% 1% -1%
Hodgkin disease 915 827 905 890 -10% 9% -2%
Non-Hodgkin lymphoma 19,706 19,680 19,646 19,474 0% 0% -1%
Leukemia 21,843 21,685 21,998 21,864 -1% 1% -1%
Multiple myeloma and immunoproliferative neoplasms 12,728 12,849 12,921 12,845 1% 1% -1%
Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue 114 118 129 145 4% 9% 12%
All other and unspecified malignant neoplasms 70,493 71,431 73,025 74,762 1% 2% 2%
#In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior 15,094 15,028 15,653 15,671 0% 4% 0%
#Anemias 4,816 4,800 5,187 5,498 0% 8% 6%
#Diabetes mellitus 81,537 84,253 97,742 98,651 3% 16% 1%
#Nutritional deficiencies 9,478 11,446 14,517 17,310 21% 27% 19%
Malnutrition 9,205 11,138 14,183 16,924 21% 27% 19%
Other nutritional deficiencies 273 308 334 386 13% 8% 16%
#Meningitis 457 449 376 385 -2% -16% 2%
#Parkinson disease 33,808 35,299 40,274 38,517 4% 14% -4%
#Alzheimer disease 122,010 121,487 134,234 119,383 0% 10% -11%
Major cardiovascular diseases 844,207 850,211 901,067 902,518 1% 6% 0%
#Diseases of heart 639,771 643,558 679,385 677,091 1% 6% 0%
Acute rheumatic fever and chronic rheumatic heart diseases 3,373 3,472 3,666 3,682 3% 6% 0%
Hypertensive heart disease 49,185 52,985 62,956 64,973 8% 19% 3%
Hypertensive heart and renal disease 8,367 10,028 12,222 13,694 20% 22% 12%
Ischemic heart diseases 360,170 355,361 376,563 368,923 -1% 6% -2%
Acute myocardial infarction 106,441 102,230 106,780 106,577 -4% 4% 0%
Other acute ischemic heart diseases 4,286 4,291 4,487 4,633 0% 5% 3%
Other forms of chronic ischemic heart disease 249,443 248,840 265,296 257,713 0% 7% -3%
Atherosclerotic cardiovascular disease, so described 63,193 64,169 75,107 75,999 2% 17% 1%
All other forms of chronic ischemic heart disease 186,250 184,671 190,189 181,714 -1% 3% -4%
Other heart diseases 218,676 221,712 223,978 225,819 1% 1% 1%
Acute and subacute endocarditis 1,308 1,337 1,423 1,416 2% 6% 0%
Diseases of pericardium and acute myocarditis (I30-I31,I40) 835 879 939 1,079 5% 7% 15%
Heart failure 82,893 85,395 84,888 84,044 3% -1% -1%
All other forms of heart disease 133,640 134,101 136,728 139,280 0% 2% 2%
#Essential hypertension and hypertensive renal disease 35,222 35,882 41,157 41,950 2% 15% 2%
#Cerebrovascular diseases 145,161 147,277 157,231 159,646 1% 7% 2%
#Atherosclerosis 4,901 4,390 4,721 4,191 -10% 8% -11%
Other diseases of circulatory system 19,152 19,104 18,573 19,640 0% -3% 6%
#Aortic aneurysm and dissection 9,423 9,350 8,774 9,485 -1% -6% 8%
Other diseases of arteries, arterioles and capillaries 9,729 9,754 9,799 10,155 0% 0% 4%
Other disorders of circulatory system 4,202 4,092 4,661 4,884 -3% 14% 5%
#Influenza and pneumonia 57,085 47,789 51,317 40,325 -16% 7% -21%
Influenza 10,574 5,324 5,313 562 -50% 0% -89%
Pneumonia 46,511 42,465 46,004 39,763 -9% 8% -14%
Other acute lower respiratory infections 244 225 295 130 -8% 31% -56%
#Acute bronchitis and bronchiolitis 171 156 139 76 -9% -11% -45%
Other and unspecified acute lower respiratory infections 73 69 156 54 -5% 126% -65%
#Chronic lower respiratory diseases 158,171 155,581 151,066 140,946 -2% -3% -7%
Bronchitis, chronic and unspecified 452 400 433 308 -12% 8% -29%
Emphysema 7,527 7,242 7,391 7,302 -4% 2% -1%
Asthma 2,587 2,537 3,025 2,592 -2% 19% -14%
Other chronic lower respiratory diseases 147,605 145,402 140,217 130,744 -1% -4% -7%
#Pneumoconioses and chemical effects 658 658 606 550 0% -8% -9%
#Pneumonitis due to solids and liquids 18,881 18,809 17,898 19,469 0% -5% 9%
Other diseases of respiratory system 42,514 42,762 43,705 44,504 1% 2% 2%
#Peptic ulcer 3,235 3,417 3,689 3,826 6% 8% 4%
#Diseases of appendix 321 351 410 390 9% 17% -5%
#Hernia 2,204 2,204 2,120 2,406 0% -4% 13%
#Chronic liver disease and cirrhosis 38,681 39,789 45,021 48,852 3% 13% 9%
Alcoholic liver disease 19,914 20,490 24,196 26,915 3% 18% 11%
Other chronic liver disease and cirrhosis 18,767 19,299 20,825 21,937 3% 8% 5%
#Cholelithiasis and other disorders of gallbladder 3,700 3,780 3,903 4,407 2% 3% 13%
#Nephritis, nephrotic syndrome and nephrosis 50,212 50,356 51,232 52,903 0% 2% 3%
Acute and rapidly progressive nephritic and nephrotic syndrome 668 677 716 754 1% 6% 5%
Chronic glomerulonephritis, nephritis and nephropathy not specified as acute or chronic, and renal sclerosis unspecified 231 268 264 259 16% -1% -2%
Renal failure 49,288 49,388 50,229 51,867 0% 2% 3%
Other disorders of kidney 25 23 23 23 -8% 0% 0%
#Infections of kidney 815 899 1,013 1,164 10% 13% 15%
#Hyperplasia of prostate 578 636 707 715 10% 11% 1%
#Inflammatory diseases of female pelvic organs 149 145 156 179 -3% 8% 15%
#Pregnancy, childbirth and the puerperium 13 20 25 18 54% 25% -28%
Pregnancy with abortive outcome <10 <10 <10 <10
Other complications of pregnancy, childbirth and the puerperium 13 20 24 17 54% 20% -29%
#Certain conditions originating in the perinatal period 18 11 19 12 -39% 73% -37%
#Congenital malformations, deformations and chromosomal abnormalities 3,260 3,395 3,499 3,547 4% 3% 1%
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified 26,544 26,566 27,756 27,532 0% 4% -1%
All other diseases (Residual) 328,168 338,302 375,005 376,726 3% 11% 0%
#Accidents (unintentional injuries) 103,962 108,778 119,530 133,881 5% 10% 12%
Transport accidents 21,121 21,369 21,510 23,828 1% 1% 11%
Motor vehicle accidents 19,479 19,588 19,754 22,052 1% 1% 12%
Other land transport accidents 583 615 642 682 5% 4% 6%
Water, air and space, and other and unspecified transport accidents and their sequelae 1,059 1,166 1,114 1,094 10% -4% -2%
Nontransport accidents 82,841 87,409 98,020 110,053 6% 12% 12%
Falls 36,419 38,340 40,930 43,353 5% 7% 6%
Accidental discharge of firearms 150 176 156 160 17% -11% 3%
Accidental drowning and submersion 1,681 1,763 1,910 2,003 5% 8% 5%
Accidental exposure to smoke, fire and flames 2,227 2,072 2,275 2,603 -7% 10% 14%
Accidental poisoning and exposure to noxious substances 27,743 29,688 37,726 45,685 7% 27% 21%
Other and unspecified nontransport accidents and their sequelae 14,621 15,370 15,023 16,249 5% -2% 8%
#Intentional self-harm (suicide) 25,987 25,423 23,546 24,320 -2% -7% 3%
Intentional self-harm (suicide) by discharge of firearms 14,583 14,274 13,779 14,636 -2% -3% 6%
Intentional self-harm (suicide) by other and unspecified means and their sequelae 11,404 11,149 9,767 9,684 -2% -12% -1%
#Assault (homicide) 4,772 4,685 5,490 5,899 -2% 17% 7%
Assault (homicide) by discharge of firearms 2,682 2,647 3,325 3,695 -1% 26% 11%
Assault (homicide) by other and unspecified means and their sequelae 2,090 2,038 2,165 2,204 -2% 6% 2%
#Legal intervention 174 188 208 151 8% 11% -27%
Events of undetermined intent 2,797 2,804 2,889 2,901 0% 3% 0%
Discharge of firearms, undetermined intent 107 114 114 122 7% 0% 7%
Other and unspecified events of undetermined intent and their sequelae 2,690 2,690 2,775 2,779 0% 3% 0%
#Operations of war and their sequelae <10 10 10 <10
#Complications of medical and surgical care 4,229 4,877 4,949 5,543 15% 1% 12%
#Enterocolitis due to Clostridium difficile 5,171 4,460 4,009 4,039 -14% -10% 1%
#COVID-19 <10 <10 341,890 393,063

Incalcuable

15%
Data not shown due to 6 month lag to account for delays in death certificate completion for certain causes of death <10 <10 <10 <10
Total Deaths 2,638,936 2,652,662 3,141,087 3,188,906 1% 18% 2%
Total Multiple causes of death 6169016 6190020 7178013 7282754 0% 16% 1%
Causes per death 2.34 2.33 2.29 2.28 0% -2% 0%

Looking over the 45+ age range, one cause of death that might be associated with vaccines is “Diseases of pericardium and acute myocarditis,” which went up from 939 deaths in 2020 to 1079 in 2021. Myocarditis is a known possible side effect. Weirdly, though, deaths from this among under-45s dropped from 175 in 2020 to 158 in 2021, even though myocarditis is usually spoken of as a side effect of the vaccine among young men.

“Other and unspecified infectious and parasitic diseases and their sequelae” soared from four digits in 2019 to 352,583 and then again up to 402,966 in 2021. But this was less backloaded than among under 45s. Why? Perhaps because older people die faster, so a higher percentage of these cases occurred in 2020 than among younger people, who were more likely to tough it out into 2021. Anyway, this remains a category deserving more research. If you want to look into it, I’d appreciate it.

Cancer deaths among the older population were extremely stable from 2018 thru 2021.

Diabetes deaths shot up 16% in 2020 and 1% in 2021.

Malnutrition deaths have been rising steadily going back to 2019.

“Major cardiovascular diseases” were up 6% in 2020 and 0% in 2021.

Cerebrovascular disease was up 7% in 2020 and 2% in 2021.

COVID deaths went from 341,890 to 393,063.


[Comment at Unz.com]

< Previous

Next >


This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.