By Steve Sailer
01/05/2022
Adapted by me from CNN in 2018, these are gun homicide victimization rates based on CDC data summarizing death certificates from 2008-2016. (These are not perpetration rates.)
Firearm homicide death rates, by race: 2008-2016 |
|||
State | White | Black | Ratio |
United States | 2.1 | 29.1 | 14 |
Alaska | 3.2 | 12.3 | 4 |
New Mexico | 4.3 | 18.4 | 4 |
Texas | 3.4 | 18.5 | 5 |
Arizona | 3.6 | 20.4 | 6 |
West Virginia | 3.9 | 22.3 | 6 |
Mississippi | 4.8 | 28.1 | 6 |
South Carolina | 3.8 | 24.4 | 6 |
Washington | 1.7 | 12.1 | 7 |
Nevada | 3.2 | 23.0 | 7 |
North Carolina | 2.9 | 21.2 | 7 |
Alabama | 4.5 | 33.0 | 7 |
Georgia | 2.8 | 20.5 | 7 |
Kentucky | 3.5 | 26.2 | 8 |
Arkansas | 4.4 | 33.4 | 8 |
Oregon | 1.7 | 13.5 | 8 |
Oklahoma | 4.3 | 34.7 | 8 |
Florida | 3.1 | 26.5 | 9 |
Colorado | 1.8 | 16.6 | 9 |
Tennessee | 3.3 | 33.4 | 10 |
Louisiana | 4.1 | 42.9 | 11 |
Virginia | 1.8 | 18.7 | 11 |
Rhode Island | 0.8 | 9.5 | 12 |
Kansas | 2.1 | 27.0 | 13 |
Iowa | 1.0 | 13.7 | 14 |
California | 2.1 | 32.3 | 16 |
Delaware | 1.7 | 30.3 | 17 |
Ohio | 1.8 | 37.2 | 20 |
Minnesota | 0.8 | 15.3 | 20 |
Missouri | 2.8 | 59.4 | 21 |
Indiana | 2.1 | 46.1 | 22 |
Maryland | 1.4 | 31.1 | 23 |
New York | 0.8 | 18.4 | 23 |
Connecticut | 0.9 | 21.4 | 25 |
Massachusetts | 0.6 | 16.8 | 27 |
Nebraska | 1.4 | 40.7 | 29 |
Pennsylvania | 1.5 | 43.3 | 29 |
Michigan | 1.5 | 49.1 | 32 |
Wisconsin | 0.9 | 33.5 | 36 |
Illinois | 1.1 | 47.9 | 46 |
New Jersey | 0.7 | 31.7 | 49 |
Interestingly, there’s almost no correlation (only 0.08) between white and black homicide victimization rates by state. For example, Illinois has law-abiding whites and shooty blacks, while Texas whites get themselves shot dead at above white average rates while Texas blacks get killed less than the black average.
The point of this study in the Annals of Internal Medicine is to promote gun control policy, but the low correlation between the races suggests state laws aren’t terribly important, otherwise you’d expect to see a higher correlation.
The disparities in how black and white men die in gun violence, state by state
By Jacqueline Howard, CNN
Updated 12:35 PM EDT, Tue April 24, 2018Study: Black and white men in the US face different rates of firearm homicide and suicide
These differences vary by state, the study finds
… The research, published in the Annals of Internal Medicine on Monday, measures drastic differences in how black and white men experience fatal gun violence in the United States.
From the Annals of Internal Medicine:
15 May 2018
Comparison of Rates of Firearm and Nonfirearm Homicide and Suicide in Black and White Non-Hispanic Men, by U.S. State
Corinne A. Riddell, PhD, Sam Harper, PhD, Magdalena Cerdá, PhD, Jay S. Kaufman, PhD… In 2016, non-Hispanic black men were nearly 10.4 times more likely than non-Hispanic white men to die by homicide in the United States, whereas white men were 2.5 times more likely than black men to die by suicide (1). More than 80% of homicides and 60% of suicides involved firearms. The relative racial inequalities in violent deaths are especially marked for firearm homicide. Black men are 14 times more likely than white men to die by firearm homicide (1).
Here’s sorting the same data by white homicide death rates:
Firearm homicide death rates, by race: 2008-2016 |
|||
State | White | Black | Ratio |
United States | 2.1 | 29.1 | 14 |
Massachusetts | 0.6 | 16.8 | 27 |
New Jersey | 0.7 | 31.7 | 49 |
Minnesota | 0.8 | 15.3 | 20 |
Rhode Island | 0.8 | 9.5 | 12 |
New York | 0.8 | 18.4 | 23 |
Connecticut | 0.9 | 21.4 | 25 |
Wisconsin | 0.9 | 33.5 | 36 |
Iowa | 1.0 | 13.7 | 14 |
Illinois | 1.1 | 47.9 | 46 |
Maryland | 1.4 | 31.1 | 23 |
Nebraska | 1.4 | 40.7 | 29 |
Pennsylvania | 1.5 | 43.3 | 29 |
Michigan | 1.5 | 49.1 | 32 |
Oregon | 1.7 | 13.5 | 8 |
Washington | 1.7 | 12.1 | 7 |
Delaware | 1.7 | 30.3 | 17 |
Colorado | 1.8 | 16.6 | 9 |
Virginia | 1.8 | 18.7 | 11 |
Ohio | 1.8 | 37.2 | 20 |
California | 2.1 | 32.3 | 16 |
Kansas | 2.1 | 27.0 | 13 |
Indiana | 2.1 | 46.1 | 22 |
Georgia | 2.8 | 20.5 | 7 |
Missouri | 2.8 | 59.4 | 21 |
North Carolina | 2.9 | 21.2 | 7 |
Florida | 3.1 | 26.5 | 9 |
Nevada | 3.2 | 23.0 | 7 |
Alaska | 3.2 | 12.3 | 4 |
Tennessee | 3.3 | 33.4 | 10 |
Texas | 3.4 | 18.5 | 5 |
Kentucky | 3.5 | 26.2 | 8 |
Arizona | 3.6 | 20.4 | 6 |
South Carolina | 3.8 | 24.4 | 6 |
West Virginia | 3.9 | 22.3 | 6 |
Louisiana | 4.1 | 42.9 | 11 |
New Mexico | 4.3 | 18.4 | 4 |
Oklahoma | 4.3 | 34.7 | 8 |
Arkansas | 4.4 | 33.4 | 8 |
Alabama | 4.5 | 33.0 | 7 |
Mississippi | 4.8 | 28.1 | 6 |
Data for 10 states and Washington, DC, were not available. |
So, there are some big differences between state in the likelihood that white men will get shot dead.
Presumably, some of the differences in white homicide victimization rates between Massachusetts and Mississippi are due to more Mississippi whites being shot by blacks than Massachusetts whites, since blacks make up a much higher percentage of the population in Mississippi and are somewhat more shooty. I don’t know how to estimate the impact of that factor, though. Any suggestions?
And here are the same numbers sorted by black gun homicide victimization rates:
Firearm homicide death rates, by race: 2008-2016 |
|||
State | White | Black | Ratio |
United States | 2.1 | 29.1 | 14 |
Rhode Island | 0.8 | 9.5 | 12 |
Washington | 1.7 | 12.1 | 7 |
Alaska | 3.2 | 12.3 | 4 |
Oregon | 1.7 | 13.5 | 8 |
Iowa | 1.0 | 13.7 | 14 |
Minnesota | 0.8 | 15.3 | 20 |
Colorado | 1.8 | 16.6 | 9 |
Massachusetts | 0.6 | 16.8 | 27 |
New York | 0.8 | 18.4 | 23 |
New Mexico | 4.3 | 18.4 | 4 |
Texas | 3.4 | 18.5 | 5 |
Virginia | 1.8 | 18.7 | 11 |
Arizona | 3.6 | 20.4 | 6 |
Georgia | 2.8 | 20.5 | 7 |
North Carolina | 2.9 | 21.2 | 7 |
Connecticut | 0.9 | 21.4 | 25 |
West Virginia | 3.9 | 22.3 | 6 |
Nevada | 3.2 | 23.0 | 7 |
South Carolina | 3.8 | 24.4 | 6 |
Kentucky | 3.5 | 26.2 | 8 |
Florida | 3.1 | 26.5 | 9 |
Kansas | 2.1 | 27.0 | 13 |
Mississippi | 4.8 | 28.1 | 6 |
Delaware | 1.7 | 30.3 | 17 |
Maryland | 1.4 | 31.1 | 23 |
New Jersey | 0.7 | 31.7 | 49 |
California | 2.1 | 32.3 | 16 |
Alabama | 4.5 | 33.0 | 7 |
Arkansas | 4.4 | 33.4 | 8 |
Tennessee | 3.3 | 33.4 | 10 |
Wisconsin | 0.9 | 33.5 | 36 |
Oklahoma | 4.3 | 34.7 | 8 |
Ohio | 1.8 | 37.2 | 20 |
Nebraska | 1.4 | 40.7 | 29 |
Louisiana | 4.1 | 42.9 | 11 |
Pennsylvania | 1.5 | 43.3 | 29 |
Indiana | 2.1 | 46.1 | 22 |
Illinois | 1.1 | 47.9 | 46 |
Michigan | 1.5 | 49.1 | 32 |
Missouri | 2.8 | 59.4 | 21 |
Data for 10 states and Washington, DC, were not available. |
Blacks tend to have low rates of getting themselves shot dead where there aren’t too many blacks. But Texas has an impressively low rate for a fairly big black population.
In this time period (2008-2016), black rates of getting shot were worst in Rust Belt states with big urban black populations.
I wonder how much this is changing? My vague impression from looking at the 2021 numbers for big cities for my upcoming Taki’s article is that, lately, Southern blacks are running into trouble. But the CDC and the FBI are about 9 months away from releasing their data for 2021.
One of the missing states in this analysis is Hawaii, which may well have the lowest black homicide rate. Most blacks in Hawaii got there through the military and thus low quality is screened out, or are eccentrics who think Hawaii sounds cool and aren’t into ‘hood culture.
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.