By Steve Sailer
11/04/2022
Earlier: Top 100 Counties By Homicide Rate Vs. Black Share Of The Population
Below are the 100 counties with the most black residents ranked in descending order of annual homicide victimization rate among blacks (years 2018-21).
Two of the top three are rare “independent cities:” both St. Louis City and Baltimore City split apart in the 19th century from St. Louis County and Baltimore County, respectively. They are deemed “county equivalents” and are included in federal databases of counties.
But it’s confusing because both #1 urban St. Louis City (99 homicides per 100,000) and #5 suburban St. Louis County (e.g., Ferguson, 61) have the same name. Suburban Baltimore County is #44 at 28.
Jackson County, Missouri (Kansas City) is #2 at 78. Missouri blacks weren’t always this bad. Here’s the CDC graph of homicide deaths 1999-2020 for black Missouri residents:
That sure looks like the Ferguson Effect. (Michael Brown died on August 7, 2014, beginning the first BLM Era).
It looks like the top 10 worst counties for blacks dying by homicide (overwhelmingly at the hands of other blacks) include seven in red states and three in blue states (Baltimore City, Cook County, Philadelphia County), although Missouri was often considered a purple state until it got very red during the Ferguson Effect.
In general, the worst black homicide rates tend to be in the middle of the country, the vast Mississippi and Great Lakes watersheds. In general, it looks like the worst locales feature a lot of left-behinds of the Rust Belt.
Eastern seaboard counties like Baltimore City, Philadelphia County, and the District of Columbia perhaps reflect poor local governance. The blacks of the New York and Boston areas are doing better, as are places that blacks move to for jobs and pensioned retirements, such as Texas, Florida, and Georgia.
Rank | Residence County | Black Homicide Rate |
1 | St. Louis city, MO | 99 |
2 | Jackson County, MO | 78 |
3 | Baltimore city, MD | 71 |
4 | Orleans Parish, LA | 62 |
5 | St. Louis County, MO | 61 |
6 | Jefferson County, KY | 60 |
7 | Hinds County, MS | 57 |
8 | Cook County, IL | 56 |
9 | Marion County, IN | 56 |
10 | Philadelphia County, PA | 56 |
11 | District of Columbia, DC | 54 |
12 | Milwaukee County, WI | 54 |
13 | Jefferson County, AL | 53 |
14 | East Baton Rouge Parish, LA | 53 |
15 | Lake County, IN | 52 |
16 | Caddo Parish, LA | 50 |
17 | Allegheny County, PA | 49 |
18 | Shelby County, TN | 48 |
19 | Cuyahoga County, OH | 46 |
20 | Richmond city, VA | 44 |
21 | Wayne County, MI | 44 |
22 | Pulaski County, AR | 42 |
23 | Jefferson Parish, LA | 42 |
24 | Montgomery County, AL | 41 |
25 | Charleston County, SC | 41 |
26 | Montgomery County, OH | 40 |
27 | Erie County, NY | 39 |
28 | Hamilton County, OH | 38 |
29 | Franklin County, OH | 38 |
30 | Duval County, FL | 37 |
31 | Mobile County, AL | 36 |
32 | Monroe County, NY | 36 |
33 | Oklahoma County, OK | 36 |
34 | Davidson County, TN | 35 |
35 | Contra Costa County, CA | 35 |
36 | Norfolk city, VA | 35 |
37 | Alameda County, CA | 34 |
38 | Miami-Dade County, FL | 32 |
39 | Fulton County, GA | 32 |
40 | New Castle County, DE | 31 |
41 | Delaware County, PA | 30 |
42 | Harris County, TX | 28 |
43 | Macomb County, MI | 28 |
44 | Baltimore County, MD | 28 |
45 | Durham County, NC | 28 |
46 | Clark County, NV | 28 |
47 | San Bernardino County, CA | 27 |
48 | Hennepin County, MN | 27 |
49 | Guilford County, NC | 26 |
50 | Bexar County, TX | 26 |
51 | DeKalb County, GA | 26 |
52 | Dallas County, TX | 26 |
53 | Los Angeles County, CA | 26 |
54 | Maricopa County, AZ | 26 |
55 | Chatham County, GA | 25 |
56 | Richland County, SC | 25 |
57 | Sacramento County, CA | 25 |
58 | Cumberland County, NC | 25 |
59 | Richmond County, GA | 24 |
60 | Pinellas County, FL | 24 |
61 | Mecklenburg County, NC | 23 |
62 | King County, WA | 23 |
63 | Essex County, NJ | 23 |
64 | Palm Beach County, FL | 22 |
65 | Clayton County, GA | 22 |
66 | Forsyth County, NC | 22 |
67 | Orange County, FL | 22 |
68 | New Haven County, CT | 21 |
69 | Suffolk County, MA | 20 |
70 | Tarrant County, TX | 20 |
71 | Hillsborough County, FL | 19 |
72 | Oakland County, MI | 18 |
73 | Henry County, GA | 18 |
74 | Prince George’s County, MD | 17 |
75 | Polk County, FL | 17 |
76 | Henrico County, VA | 17 |
77 | Broward County, FL | 16 |
78 | Fairfield County, CT | 16 |
79 | Bronx County, NY | 16 |
80 | Fort Bend County, TX | 16 |
81 | Riverside County, CA | 16 |
82 | Travis County, TX | 16 |
83 | Hartford County, CT | 15 |
84 | Kings County, NY | 13 |
85 | Anne Arundel County, MD | 13 |
86 | San Diego County, CA | 13 |
87 | New York County, NY | 13 |
88 | Gwinnett County, GA | 12 |
89 | Wake County, NC | 12 |
90 | Suffolk County, NY | 11 |
91 | Union County, NJ | 11 |
92 | Denton County, TX | 10 |
93 | Cobb County, GA | 10 |
94 | Queens County, NY | 10 |
95 | Westchester County, NY | 10 |
96 | Montgomery County, MD | 8 |
97 | Prince William County, VA | 7 |
98 | Collin County, TX | 7 |
99 | Nassau County, NY | 6 |
100 | Fairfax County, VA | 6 |
The lowest black homicide rate is Fairfax County in the Virginia suburbs of DC. I’m under the impression a lot of blacks there are immigrants? #99 Nassau NY is Long Island, where lots of NYPD live. #98 Collin TX is northern Dallas suburbs (such as Plano and Frisco) famed for high school test scores for blacks and Hispanics.
I’m wondering whether the main effect we are seeing in this ranking isn’t much of a red vs. blue divide that people like to argue about, or even Ferguson or Floyd Effects, it’s that the better sort of blacks are abandoning old industrial heartland cities for suburbs or more modern economies in places like Georgia, Texas, and Florida, leaving behind the worst sort of blacks. This raises the depressing question of how much can be done about keeping St. Louis from turning into East St. Louis and, eventually, Chicago from turning into Gary.
Obviously, though, the Cultural Revolution of May 25, 2020 has hastened that dire day.
Those responsible should be punished.
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.