By Steve Sailer
11/08/2022
iSteve commenter Almost Missouri does an interesting study on 2010 sex ratios among whites by county across the country from Census data:
The data were divided by sex (the Census hasn’t gotten the memo about 57 genders or whatever, thankfully), and it was apparent that the sexes weren’t evenly balanced geographically. So, as a public service to white — or other — readers who want to mate with whites, here is a synopsis of the US counties with most “extra” white women and white men. (“White” here means non-Hispanic white, as defined by the Census Bureau.) Hey, News You Can Use!
He then looked at gender ratios by county among non-Hispanics of age 15-39. (I’d have gone with the 20-39 buckets, but the larger one catches prime military enlistment ages.)
… I decided to check the age cohorts of the surplus men and women. It turns out that while restricting the age cohorts to the 15-39 prime fertility window makes almost no difference for men, it completely overturns the result for women! Apparently those Rust Belt women were those who outlived their men but can’t afford or don’t want to retire to the Sun Belt.
So where the young white wimmenz at? Read on…
New York County • New York • 16934 • 110.6% • Manhattan
District of Columbia • District of Columbia • 6243 • 109.5% •
Suffolk County • Massachusetts • 5865 • 106.6% • Boston
Kings County • New York • 5017 • 102.6% • Brooklyn
Hampshire County • Massachusetts • 3606 • 115.0% • Amherst, lesbian mecca
Davidson County • Tennessee • 3562 • 104.4% • Nashville
Marion County • Indiana • 2437 • 102.7% • Indianapolis
Orange County • North Carolina • 2388 • 112.9% • Chapel Hill
Guilford County • North Carolina • 2166 • 105.7% • Greensboro
DeKalb County • Georgia • 2105 • 105.7% • metro-Atlanta
New Hanover County • North Carolina • 1963 • 106.8% • Wilmington
Harrisonburg city • Virginia • 1794 • 120.9% • Shenandoah Valley
Boone County • Missouri • 1783 • 106.1% • Columbia
Pitt County • North Carolina • 1686 • 109.4% • Greenville
Jefferson County • Alabama • 1678 • 103.2% • Birmingham
McLean County • Illinois • 1593 • 106.4% • Bloomington
Multnomah County • Oregon • 1547 • 101.5% • Portland
Philadelphia County • Pennsylvania • 1522 • 101.4% •
Essex County • Massachusetts • 1486 • 101.9% • metro-BostonThe first observation here is that almost all of these places are east of the Mississippi. Apparently the West is still too Wild as far as young women are concerned. Second observation is that blue city skankopolises have deep reserves of young white women: NYC, DC, Boston, Portland, Philly, etc. NYC by itself dwarfs the rest of the list.
But there is also a heretofore undetected seam of women in the central and southern Piedmont: Nashville, Chapel Hill, Greensboro, DeKalb, Wilmington NC, Harrisonburg, Greenville NC, Birmingham. Finally, there are few semi-obscure flyover daisies: Indianapolis, Columbia MO, Bloomington IL. Outside of the metropolises, it seems young white women cluster around second- or third-tier college towns.
Almost Missouri sent me his data and I looked up various interesting counties on Wikipedia. Here are his numbers for large and/or skewed counties, with my top-of-the-head guesses for why they have more 15-to-39-year-old white women than white men (over 100%) or vice-versa (under 100%):
STNAME | CTYNAME | Best Guess | F/M 15-39 | F-M |
Georgia | Pulaski County | ??? | 136% | 238 |
Virginia | Fredericksburg city | U. of Mary Washington | 127% | 878 |
Virginia | Harrisonburg city | James Madison U, Eastern Mennonite U | 121% | 1,794 |
Massachusetts | Hampshire County | Lesbians, Smith & Mt. Holyoke | 115% | 3,606 |
California | Madera County | ???-Sierra foothills | 115% | 877 |
Indiana | Grant County | Rust Belt Marion | 114% | 1,174 |
North Carolina | Orange County | Chapel Hill | 113% | 2,388 |
Maryland | Wicomico County | Salisbury U | 111% | 1,198 |
New York | New York County | Sex and the City | 111% | 16,934 |
District of Columbia | District of Columbia | DC | 109% | 6,243 |
North Carolina | Pitt County | East Carolina U | 109% | 1,686 |
North Carolina | Alamance County | Elon U | 109% | 1,377 |
Virginia | Alexandria city | DC | 107% | 1,067 |
Massachusetts | Suffolk County | Boston | 107% | 5,865 |
Illinois | McLean County | ISU | 106% | 1,593 |
Missouri | Boone County | U. of Missouri | 106% | 1,783 |
Louisiana | Orleans Parish | New Orleans | 106% | 1,270 |
North Carolina | Guilford County | UNC Greensboro | 106% | 2,166 |
Georgia | DeKalb County | Emory U | 106% | 2,105 |
North Carolina | Durham County | Duke U | 105% | 1,366 |
South Carolina | York County | Scots-Irish | 105% | 1,433 |
Tennessee | Davidson County | Nashville | 104% | 3,562 |
Maryland | Baltimore city | Baltimore | 104% | 1,277 |
Indiana | Marion County | Indianapolis | 103% | 2,437 |
New York | Kings County | Brooklyn | 103% | 5,017 |
Oregon | Multnomah County | Portlandia | 102% | 1,547 |
Pennsylvania | Philadelphia County | Philadelphia | 101% | 1,522 |
Texas | Tarrant County | Fort Worth | 100% | -343 |
North Carolina | Mecklenburg County | Charlotte | 100% | -357 |
Illinois | Cook County | Chicago: gay? | 98% | -8,257 |
Massachusetts | Middlesex County | Cambridge-tech? | 98% | -4,760 |
New York | Queens County | Queens | 96% | -3,301 |
Michigan | Wayne County | Detroit-brave guys? | 96% | -5,119 |
Minnesota | Hennepin County | Minneapolis-Cold? | 96% | -5,645 |
Texas | Dallas County | Dallas | 96% | -5,247 |
Arizona | Maricopa County | Luke AFB? | 95% | -16,947 |
Texas | Harris County | Houston: Gay? Oil engineering? | 95% | -10,667 |
California | Contra Costa County | Tech? | 95% | -3,302 |
Idaho | Ada County | Boise-tech? | 95% | -3,557 |
California | Riverside County | March AFB, gays in Palm Springs? | 95% | -5,829 |
California | Alameda County | Oakland-tech? | 94% | -5,013 |
New Jersey | Middlesex County | Tech since Edison? | 94% | -3,236 |
California | Los Angeles County | Gay, Aerospace, Film tech? | 94% | -26,719 |
California | Orange County | El Toro Marines | 94% | -11,995 |
Georgia | Fulton County | Atlanta | 93% | -5,113 |
Nevada | Clark County | Nellis AFB | 93% | -8,864 |
Washington | Snohomish County | Tech? | 93% | -6,038 |
California | Santa Barbara County | Surfing? UCSB? | 93% | -2,267 |
Michigan | Oakland County | Auto industry? | 93% | -9,633 |
Florida | Broward County | Fort Lauderdale | 93% | -5,916 |
Florida | Miami-Dade County | Gay? | 93% | -4,202 |
Arizona | Pima County | Davis Boneyard | 93% | -5,274 |
California | San Luis Obispo County | Vandenberg AFB | 92% | -2,497 |
Washington | King County | Amazon Boeing | 92% | -19,300 |
Maryland | Anne Arundel County | Annapolis | 91% | -5,388 |
New York | Bronx County | Gentrifying? | 91% | -1,709 |
Massachusetts | Barnstable County | Provincetown | 91% | -2,055 |
South Carolina | Richland County | U of SC, state capital | 91% | -3,177 |
Colorado | Jefferson County | Colorado School of Mines | 91% | -6,989 |
New Jersey | Hudson County | Wall St? | 91% | -4,334 |
Maryland | Prince George’s County | Andrews? | 90% | -2,019 |
California | Kern County | Edwards AFB | 90% | -4,815 |
California | San Bernardino County | Fort Irwin | 89% | -9,845 |
Virginia | Newport News city | Navy | 89% | -1,730 |
Texas | Bexar County | San Antonio | 89% | -10,428 |
New York | Orange County | West Point | 89% | -4,424 |
Colorado | Boulder County | ??? Ski bums? | 89% | -5,579 |
California | Monterey County | Navy | 89% | -2,054 |
California | Solano County | Travis AFB | 89% | -2,858 |
Illinois | Lake County | Great Lakes Naval Station | 88% | -7,474 |
Connecticut | New London County | Submarine Base | 88% | -3,704 |
Texas | Bell County | Fort Hood | 88% | -3,681 |
Colorado | El Paso County | Air Force Academy etc. | 87% | -12,495 |
California | San Mateo County | Tech? | 87% | -5,777 |
California | San Francisco County | Gay and tech | 85% | -11,785 |
Alaska | Anchorage Municipality | Elmendorff AFB | 85% | -4,718 |
California | San Diego County | Navy, Asian wives? | 84% | -41,149 |
California | Santa Clara County | Silicon Valley, Asian wives? | 84% | -15,339 |
New York | Jefferson County | Fort Drum | 80% | -3,609 |
Washington | Kitsap County | Naval Base | 80% | -7,162 |
Alaska | Fairbanks North Star Borough | Cold? | 74% | -3,961 |
North Carolina | Cumberland County | Fort Bragg | 73% | -8,518 |
Montana | Petroleum County | Petroleum County | 72% | -16 |
Hawaii | Honolulu County | Pearl Harbor | 70% | -12,647 |
California | Kings County | Oil workers? | 69% | -2,944 |
Texas | El Paso County | Fort Bliss | 66% | -7,427 |
Virginia | Norfolk city | Naval base | 62% | -11,231 |
Missouri | Pulaski County | Fort Leonard Wood | 58% | -4,564 |
North Carolina | Onslow County | Camp Lejeune | 56% | -18,445 |
Tennessee | Trousdale County | Prison | 45% | -1,653 |
Texas | Loving County | Cowboys | 38% | -8 |
Texas | Bee County | ??? | 37% | -1,528 |
Alaska | Aleutians East Borough | Fishermen | 28% | -62 |
Alaska | North Slope Borough | Oil | 25% | -638 |
A few comments:
The military moves a lot of young white men from their home counties in Scots-Irish and other patriotic working class places like the Appalachians to military bases. There are others who head to do resource extraction work in energy booms and the like. That leaves a young white women surplus in the Southeast, many of whom move to local college towns to study.
There’s a flow of young white women to wealthy cities such as New York County (Manhattan), where the odds are even worse than the reported 111% because of a lot of the men are gay.
Nashville is a conservative entertainment industry town with excess white women. Interestingly, Los Angeles has an F to M ratio of only 94%
Tech boomtowns like Santa Clara County, CA (Silicon Valley) have excess white men.
A couple of curious counties are two of the most beautiful, Boulder CO and Santa Barbara CA, which have big surpluses of young white men. I’m guessing ski bums and surf bums tend to be male. There’s something a little monastic about their pursuits of their superb sports.
In general, the western half of the U.S. has a surplus of young white men. I’m guessing one driving factor for this somewhat surprising finding is that they have a lot of young Asian women. Do Asian women drive white women out of the West or cause white men to move West?
Or maybe the military sends young men out west and they like the climate and stay?
But I haven’t explored these questions in much depth since 1997.
This is a content archive of VDARE.com, which Letitia James forced off of the Internet using lawfare.